Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NE | N:8 | 10 | |
10h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | NE | N:7 | 8 | |
16h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | NW:14 | 17 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | NE | NW:10 | 12 | |
High: 06:10 am (1.17 m); Low: 12:20 pm (0.46 m); High: 06:30 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | NW:9 | 12 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NE | NW:11 | 14 | |
16h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NE | SE:17 | 21 | |
22h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 4 | SE | SE:16 | 19 | |
Low: 12:30 am (0.43 m); High: 07:00 am (1.2 m); Low: 01:20 pm (0.41 m); High: 07:20 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 5 | SE | S:17 | 21 | |
10h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 5 | SE | S:11 | 14 | |
16h | 1 | ![]() | 0.4 | 1.7 | 1.7 | 6 | SE | SE:23 | 29 | |
22h | 1 | ![]() | 0.5 | 1.6 | 1.6 | 6 | SE | S:19 | 23 | |
Low: 01:20 am (0.39 m); High: 07:40 am (1.25 m); Low: 02:10 pm (0.36 m); High: 08:10 pm (1.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 15 | SE | SW:7 | 8 | |
10h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 14 | SE | S:5 | 6 | |
16h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 15 | SE | SE:12 | 16 | |
22h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 14 | SE | S:2 | 2 | |
Low: 02:10 am (0.35 m); High: 08:30 am (1.29 m); Low: 02:50 pm (0.3 m); High: 09:00 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SE | W:5 | 6 | |
10h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | N:4 | 4 | |
16h | 7 | ![]() | 0.4 | 0.7 | 0.7 | 11 | SE | N:14 | 17 | |
22h | 5 | ![]() | 0.3 | 0.6 | 0.6 | 10 | NE | NW:8 | 10 | |
Low: 03:00 am (0.3 m); High: 09:20 am (1.32 m); Low: 03:40 pm (0.25 m); High: 09:40 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 10 | NE | NW:3 | 4 | |
10h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 9 | SE | NE:4 | 4 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | E:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SE | S:5 | 6 | |
Low: 03:40 am (0.25 m); High: 10:00 am (1.35 m); Low: 04:20 pm (0.21 m); High: 10:30 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SE | SW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | SE | S:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | SE | SE:6 | 8 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Whites Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:25 | 20:46 |