Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 4 | NE | N:5 | 6 | ||
| 10h | 1 | 0.1 | 0.3 | 0.3 | 4 | NE | N:4 | 6 | ||
| 16h | 1 | 0.1 | 0.3 | 0.3 | 3 | NE | NE:9 | 12 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 3 | NE | N:6 | 8 | ||
| High: 12:10 am (1.19 m); Low: 06:20 am (0.28 m); High: 12:30 pm (1.28 m); Low: 06:50 pm (0.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 4 | NE | N:8 | 10 | ||
| 10h | 1 | 0.1 | 0.3 | 0.3 | 4 | NE | N:5 | 6 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | NE:7 | 10 | ||
| 22h | 1 | 0.1 | 0.2 | 0.2 | 3 | NE | N:3 | 4 | ||
| High: 01:00 am (1.21 m); Low: 07:10 am (0.28 m); High: 01:20 pm (1.26 m); Low: 07:40 pm (0.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 3 | NE | SE:5 | 6 | ||
| 10h | 1 | 0.1 | 0.2 | 0.3 | 19 | SE | SE:10 | 12 | ||
| 16h | 1 | 0.2 | 0.8 | 0.8 | 4 | S | SE:12 | 16 | ||
| 22h | 1 | 0.2 | 0.5 | 0.5 | 4 | SE | S:7 | 8 | ||
| High: 01:50 am (1.22 m); Low: 08:00 am (0.29 m); High: 02:10 pm (1.24 m); Low: 08:30 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 4 | SE | S:5 | 6 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:4 | 4 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:7 | 8 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | S:4 | 4 | ||
| High: 02:40 am (1.24 m); Low: 08:50 am (0.3 m); High: 03:00 pm (1.22 m); Low: 09:20 pm (0.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 4 | SE | S:3 | 4 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:6 | 8 | ||
| 16h | 1 | 0.1 | 0.7 | 0.7 | 4 | SE | SE:10 | 14 | ||
| 22h | 1 | 0.1 | 0.7 | 0.7 | 4 | SE | S:6 | 8 | ||
| High: 03:40 am (1.26 m); Low: 10:00 am (0.31 m); High: 04:00 pm (1.19 m); Low: 10:20 pm (0.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 4 | SE | S:5 | 6 | ||
| 10h | 1 | 0.2 | 0.4 | 0.4 | 8 | SE | SE:3 | 4 | ||
| 16h | 1 | 0.2 | 0.3 | 0.4 | 15 | SE | N:8 | 10 | ||
| 22h | 1 | 0.2 | 0.3 | 0.3 | 4 | E | NW:6 | 8 | ||
| High: 04:40 am (1.28 m); Low: 11:00 am (0.3 m); High: 05:00 pm (1.18 m); Low: 11:20 pm (0.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | NW:7 | 8 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | N:9 | 12 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | N:10 | 12 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:48 |