Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.7 | 0.9 | 1.1 | 9 | S | N:4 | 4 | ||
| 10h | 8 | 0.7 | 0.9 | 1.0 | 9 | S | NW:2 | 2 | ||
| 16h | 7 | 0.6 | 0.8 | 0.9 | 11 | S | SE:3 | 4 | ||
| 22h | 7 | 0.5 | 0.7 | 0.8 | 11 | SW | NE:5 | 6 | ||
| Low: 05:10 am (0.29 m); High: 11:20 am (1.55 m); Low: 05:40 pm (0.26 m); High: 11:50 pm (1.51 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.5 | 0.7 | 0.8 | 11 | SW | N:3 | 4 | ||
| 10h | 6 | 0.4 | 0.6 | 0.8 | 13 | SW | NE:1 | 0 | ||
| 16h | 4 | 0.4 | 0.6 | 0.8 | 13 | SW | SW:4 | 6 | ||
| 22h | 4 | 0.5 | 0.6 | 0.8 | 12 | SW | S:2 | 2 | ||
| Low: 06:00 am (0.27 m); High: 12:10 pm (1.57 m); Low: 06:30 pm (0.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.6 | 0.9 | 12 | SW | SW:6 | 8 | ||
| 10h | 5 | 0.6 | 0.7 | 1.1 | 14 | S | S:6 | 8 | ||
| 16h | 6 | 0.8 | 0.9 | 1.3 | 15 | SW | SE:7 | 8 | ||
| 22h | 7 | 0.9 | 1.1 | 1.4 | 14 | S | E:7 | 10 | ||
| High: 12:40 am (1.56 m); Low: 07:00 am (0.24 m); High: 01:10 pm (1.57 m); Low: 07:20 pm (0.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.1 | 1.3 | 13 | S | E:6 | 8 | ||
| 10h | 7 | 0.7 | 1.0 | 1.1 | 12 | S | E:6 | 8 | ||
| 16h | 7 | 0.7 | 1.0 | 1.0 | 10 | S | E:6 | 8 | ||
| 22h | 7 | 0.6 | 0.9 | 0.9 | 10 | S | E:4 | 6 | ||
| High: 01:40 am (1.61 m); Low: 07:50 am (0.21 m); High: 02:00 pm (1.59 m); Low: 08:20 pm (0.19 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.6 | 0.9 | 0.9 | 9 | S | NE:2 | 2 | ||
| 10h | 6 | 0.6 | 0.8 | 0.8 | 9 | S | S:3 | 4 | ||
| 16h | 5 | 0.5 | 0.8 | 0.8 | 9 | S | SE:7 | 8 | ||
| 22h | 5 | 0.5 | 0.9 | 0.9 | 9 | S | E:6 | 8 | ||
| High: 02:30 am (1.66 m); Low: 08:50 am (0.19 m); High: 03:00 pm (1.6 m); Low: 09:10 pm (0.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.8 | 0.8 | 8 | S | E:6 | 8 | ||
| 10h | 7 | 0.7 | 0.9 | 1.1 | 14 | S | NE:8 | 10 | ||
| 16h | 7 | 0.8 | 1.0 | 1.2 | 13 | S | E:8 | 10 | ||
| 22h | 7 | 0.7 | 1.0 | 1.1 | 12 | S | NE:9 | 12 | ||
| High: 03:30 am (1.71 m); Low: 09:50 am (0.16 m); High: 04:00 pm (1.61 m); Low: 10:10 pm (0.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.6 | 0.8 | 0.9 | 11 | S | N:7 | 8 | ||
| 10h | 8 | 0.5 | 0.7 | 0.8 | 10 | S | N:6 | 8 | ||
| 16h | 7 | 0.5 | 0.7 | 0.8 | 9 | S | NE:3 | 4 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:17 | 20:43 |