Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.8 | 2.1 | 2.3 | 11 | S | N:5 | 6 | |
9h | 9 | ![]() | 1.6 | 1.9 | 2.1 | 11 | S | N:3 | 4 | |
15h | 9 | ![]() | 1.4 | 1.6 | 1.8 | 11 | S | NE:1 | 2 | |
21h | 9 | ![]() | 1.2 | 1.4 | 1.6 | 10 | S | N:7 | 8 | |
High: 03:10 am (1.54 m); Low: 09:30 am (0.26 m); High: 03:40 pm (1.56 m); Low: 10:00 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 10 | S | N:5 | 6 | |
9h | 9 | ![]() | 0.9 | 1.0 | 1.2 | 10 | S | N:5 | 6 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 9 | S | NE:3 | 4 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 9 | S | NE:8 | 10 | |
High: 04:00 am (1.5 m); Low: 10:20 am (0.29 m); High: 04:30 pm (1.55 m); Low: 10:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 15 | S | NE:11 | 14 | |
9h | 9 | ![]() | 0.7 | 1.0 | 1.2 | 14 | S | NE:11 | 14 | |
15h | 9 | ![]() | 0.7 | 1.0 | 1.1 | 13 | E | NE:13 | 16 | |
21h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 11 | E | NE:12 | 14 | |
High: 04:50 am (1.47 m); Low: 11:10 am (0.33 m); High: 05:20 pm (1.54 m); Low: 11:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | N:5 | 6 | |
9h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | N:8 | 10 | |
15h | 8 | ![]() | 0.7 | 1.1 | 1.1 | 12 | W | NW:20 | 25 | |
21h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 9 | W | NW:15 | 19 | |
High: 05:40 am (1.43 m); Low: 11:50 am (0.36 m); High: 06:00 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 9 | E | NE:10 | 12 | |
9h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | N:14 | 17 | |
15h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 9 | W | NW:19 | 23 | |
21h | 6 | ![]() | 0.9 | 1.0 | 1.2 | 10 | W | NW:21 | 27 | |
Low: 12:30 am (0.37 m); High: 06:30 am (1.39 m); Low: 12:40 pm (0.39 m); High: 06:50 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | NW:19 | 23 | |
9h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | N:15 | 17 | |
15h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | W | NW:13 | 16 | |
21h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | N:8 | 10 | |
Low: 01:10 am (0.38 m); High: 07:10 am (1.37 m); Low: 01:20 pm (0.42 m); High: 07:30 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 12 | SE | S:23 | 29 | |
9h | 3 | ![]() | 0.7 | 2.3 | 2.3 | 6 | SW | SW:29 | 37 | |
15h | 2 | ![]() | 2.6 | 3.7 | 3.7 | 9 | SW | SW:25 | 33 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
White Rock Point sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:35 | 16:55 |