Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 6 | E | E:12 | 16 | |
9h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | NE | E:13 | 16 | |
15h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | NE | E:14 | 17 | |
21h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 5 | E | NE:18 | 23 | |
High: 05:20 am (11.64 m); Low: 11:40 am (9.96 m); High: 05:50 pm (11.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NE | NE:21 | 27 | |
9h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 6 | NE | NE:24 | 29 | |
15h | 1 | ![]() | 0.8 | 1.6 | 1.6 | 8 | NE | NE:24 | 31 | |
21h | 1 | ![]() | 1.1 | 1.8 | 1.8 | 9 | NE | NE:28 | 35 | |
Low: 12:00 am (10.09 m); High: 06:10 am (11.63 m); Low: 12:20 pm (9.95 m); High: 06:40 pm (11.66 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | NE:25 | 31 | |
9h | 1 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NE | NE:23 | 29 | |
15h | 1 | ![]() | 1.2 | 1.5 | 1.5 | 10 | NE | N:15 | 19 | |
21h | 3 | ![]() | 1.1 | 1.4 | 1.5 | 10 | NE | NW:11 | 14 | |
Low: 12:50 am (10.09 m); High: 06:50 am (11.61 m); Low: 01:10 pm (9.95 m); High: 07:20 pm (11.67 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 1.3 | 1.4 | 10 | NE | W:15 | 19 | |
9h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | NE | W:14 | 17 | |
15h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 10 | NE | NW:16 | 19 | |
21h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 10 | E | N:18 | 21 | |
Low: 01:40 am (10.11 m); High: 07:30 am (11.58 m); Low: 01:50 pm (9.97 m); High: 08:10 pm (11.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 9 | E | NW:16 | 19 | |
9h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | NW:20 | 25 | |
15h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | NW:23 | 29 | |
21h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 9 | NE | NW:27 | 33 | |
Low: 02:20 am (10.14 m); High: 08:10 am (11.54 m); Low: 02:30 pm (10 m); High: 08:40 pm (11.65 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 8 | NE | NW:22 | 27 | |
9h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 8 | NE | NW:24 | 31 | |
15h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 8 | NE | W:22 | 29 | |
21h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | W:26 | 33 | |
Low: 03:00 am (10.16 m); High: 08:50 am (11.49 m); Low: 03:10 pm (10.04 m); High: 09:20 pm (11.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | W:27 | 35 | |
9h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SE | W:30 | 39 | |
15h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SW | W:29 | 37 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Whangapoua (Great Barrier Island) sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:20 | 17:10 |