Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.6 | 0.6 | 6 | N | SW:8 | 10 | ||
| 10h | 1 | 0.1 | 0.5 | 0.5 | 7 | N | W:4 | 4 | ||
| 16h | 1 | 0.1 | 0.5 | 0.5 | 7 | N | N:10 | 12 | ||
| 22h | 1 | 0.1 | 0.6 | 0.6 | 6 | N | SE:4 | 4 | ||
| High: 03:10 am (3.28 m); Low: 09:20 am (0.91 m); High: 03:40 pm (3.37 m); Low: 09:50 pm (0.86 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 6 | N | S:6 | 8 | ||
| 10h | 1 | 0.1 | 0.5 | 0.5 | 6 | N | W:6 | 6 | ||
| 16h | 1 | 0.1 | 0.5 | 0.5 | 6 | N | N:12 | 14 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 6 | N | SE:4 | 4 | ||
| High: 04:10 am (3.23 m); Low: 10:20 am (1 m); High: 04:30 pm (3.31 m); Low: 10:50 pm (0.93 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.3 | 0.3 | 6 | N | SE:6 | 8 | ||
| 10h | 2 | 0.1 | 0.3 | 0.3 | 9 | N | SE:1 | 2 | ||
| 16h | 2 | 0.1 | 0.2 | 0.3 | 17 | N | NE:3 | 4 | ||
| 22h | 2 | 0.1 | 0.2 | 0.3 | 17 | NE | SE:6 | 8 | ||
| High: 05:10 am (3.22 m); Low: 11:30 am (1.06 m); High: 05:40 pm (3.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.3 | 16 | E | SE:7 | 8 | ||
| 10h | 2 | 0.1 | 0.2 | 0.3 | 16 | W | E:1 | 2 | ||
| 16h | 2 | 0.1 | 0.1 | 0.2 | 15 | N | N:10 | 12 | ||
| 22h | 2 | 0.1 | 0.1 | 0.2 | 15 | N | S:1 | 2 | ||
| Low: 12:00 am (0.94 m); High: 06:20 am (3.25 m); Low: 12:40 pm (1.03 m); High: 06:40 pm (3.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.1 | 0.2 | 15 | N | SE:4 | 4 | ||
| 10h | 2 | 0.1 | 0.1 | 0.2 | 15 | N | E:1 | 2 | ||
| 16h | 2 | 0.1 | 0.1 | 0.2 | 14 | N | NE:6 | 8 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 14 | E | SE:9 | 12 | ||
| Low: 01:20 am (0.87 m); High: 07:20 am (3.36 m); Low: 01:50 pm (0.91 m); High: 07:50 pm (3.37 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 14 | E | SE:8 | 10 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 14 | E | SE:1 | 0 | ||
| 16h | 2 | 0.1 | 0.1 | 0.2 | 13 | W | N:8 | 10 | ||
| 22h | 2 | 0.1 | 0.1 | 0.2 | 13 | N | N:2 | 2 | ||
| Low: 02:20 am (0.74 m); High: 08:20 am (3.51 m); Low: 02:50 pm (0.74 m); High: 08:50 pm (3.49 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 13 | N | SW:3 | 4 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 4 | SE | NW:7 | 8 | ||
| 16h | 2 | 0.1 | 0.5 | 0.5 | 5 | N | NW:11 | 14 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:50 |