Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 1.0 | 1.0 | 13 | W | NW:12 | 14 | ||
| 10h | 4 | 0.5 | 0.9 | 0.9 | 15 | W | NW:12 | 16 | ||
| 16h | 3 | 0.4 | 0.8 | 0.8 | 13 | W | W:14 | 17 | ||
| 22h | 4 | 0.3 | 0.7 | 0.7 | 12 | W | N:8 | 10 | ||
| High: 03:30 am (2.2 m); Low: 09:40 am (0.7 m); High: 04:00 pm (2.27 m); Low: 10:20 pm (0.69 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.3 | 0.7 | 0.7 | 6 | W | N:9 | 10 | ||
| 10h | 3 | 0.3 | 0.6 | 0.6 | 12 | W | NW:11 | 14 | ||
| 16h | 3 | 0.4 | 0.7 | 0.7 | 13 | W | W:12 | 14 | ||
| 22h | 5 | 0.4 | 0.8 | 0.8 | 16 | W | N:3 | 4 | ||
| High: 04:30 am (2.14 m); Low: 10:50 am (0.78 m); High: 05:00 pm (2.2 m); Low: 11:40 pm (0.75 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.6 | 0.8 | 1.0 | 15 | W | E:4 | 4 | ||
| 10h | 8 | 0.6 | 0.9 | 1.1 | 15 | W | S:2 | 2 | ||
| 16h | 6 | 0.7 | 0.9 | 1.1 | 15 | W | S:12 | 16 | ||
| 22h | 7 | 0.7 | 0.9 | 1.1 | 15 | W | SE:12 | 16 | ||
| High: 05:30 am (2.1 m); Low: 12:10 pm (0.82 m); High: 06:00 pm (2.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.6 | 0.9 | 1.1 | 15 | W | SE:8 | 10 | ||
| 10h | 8 | 0.6 | 0.7 | 1.0 | 15 | W | SE:5 | 6 | ||
| 16h | 5 | 0.5 | 0.6 | 0.9 | 14 | W | SW:10 | 12 | ||
| 22h | 4 | 0.4 | 0.6 | 0.8 | 14 | W | SW:4 | 4 | ||
| Low: 12:50 am (0.73 m); High: 06:40 am (2.12 m); Low: 01:30 pm (0.78 m); High: 07:10 pm (2.19 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.7 | 14 | W | N:4 | 6 | ||
| 10h | 4 | 0.3 | 0.5 | 0.6 | 13 | W | S:2 | 2 | ||
| 16h | 3 | 0.3 | 0.5 | 0.5 | 13 | W | S:10 | 12 | ||
| 22h | 3 | 0.3 | 0.5 | 0.5 | 13 | W | SE:10 | 12 | ||
| Low: 02:00 am (0.66 m); High: 07:50 am (2.19 m); Low: 02:30 pm (0.67 m); High: 08:20 pm (2.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.5 | 13 | W | E:6 | 8 | ||
| 10h | 3 | 0.3 | 0.4 | 0.5 | 14 | SW | E:3 | 4 | ||
| 16h | 2 | 0.3 | 0.3 | 0.5 | 13 | SW | SW:10 | 12 | ||
| 22h | 2 | 0.3 | 0.4 | 0.5 | 12 | SW | W:3 | 4 | ||
| Low: 03:00 am (0.55 m); High: 09:00 am (2.3 m); Low: 03:30 pm (0.54 m); High: 09:20 pm (2.36 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.3 | 0.4 | 12 | SW | N:4 | 6 | ||
| 10h | 3 | 0.2 | 0.3 | 0.4 | 12 | SW | W:1 | 0 | ||
| 16h | 2 | 0.2 | 0.3 | 0.4 | 11 | SW | S:11 | 14 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:41 |