Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 13 | SW | NW:17 | 21 | |
9h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | NW:17 | 21 | |
15h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SW | NW:15 | 19 | |
21h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SW | NW:19 | 23 | |
Go back to the top | ||||||||||
Sun 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 9 | SW | S:14 | 17 | |
9h | 3 | ![]() | 1.8 | 2.4 | 2.4 | 9 | S | SW:14 | 17 | |
15h | 5 | ![]() | 1.7 | 2.1 | 2.1 | 10 | S | SW:4 | 6 | |
21h | 7 | ![]() | 1.7 | 2.0 | 2.1 | 11 | S | N:6 | 8 | |
Go back to the top | ||||||||||
Mon 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.8 | 2.0 | 11 | S | NE:6 | 8 | |
9h | 9 | ![]() | 1.5 | 1.7 | 1.9 | 12 | S | N:7 | 8 | |
15h | 9 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | NW:11 | 14 | |
21h | 9 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | N:13 | 16 | |
Go back to the top | ||||||||||
Tue 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.7 | 1.9 | 12 | S | NW:18 | 23 | |
9h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | NW:11 | 14 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | NW:4 | 6 | |
21h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | SE:8 | 10 | |
Go back to the top | ||||||||||
Wed 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 10 | S | SE:4 | 4 | |
9h | 7 | ![]() | 0.6 | 1.1 | 1.1 | 10 | S | NE:3 | 4 | |
15h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | S | NW:8 | 10 | |
21h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | S | N:7 | 8 | |
Go back to the top | ||||||||||
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | N:9 | 12 | |
9h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 12 | S | N:7 | 8 | |
15h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 13 | S | N:9 | 12 | |
21h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | S | N:13 | 16 | |
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 12 | S | N:18 | 21 | |
9h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 12 | S | NW:15 | 19 | |
15h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | S | NW:17 | 21 |
Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Western Lakes sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:58 | 17:38 |