Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.5 | 0.8 | 0.8 | 9 | S | N:8 | 10 | ||
| 10h | 7 | 0.5 | 0.7 | 0.8 | 9 | S | NW:9 | 12 | ||
| 16h | 4 | 0.4 | 0.6 | 0.7 | 9 | S | NW:7 | 8 | ||
| 22h | 4 | 0.4 | 0.6 | 0.6 | 9 | S | N:4 | 6 | ||
| Low: 05:10 am (0.25 m); High: 11:20 am (1.34 m); Low: 05:40 pm (0.22 m); High: 11:40 pm (1.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.5 | 0.6 | 8 | S | N:8 | 10 | ||
| 10h | 3 | 0.3 | 0.5 | 0.5 | 8 | SW | N:9 | 12 | ||
| 16h | 2 | 0.3 | 0.5 | 0.5 | 8 | SW | NW:7 | 8 | ||
| 22h | 2 | 0.3 | 0.4 | 0.6 | 12 | SW | NW:1 | 2 | ||
| Low: 06:00 am (0.22 m); High: 12:10 pm (1.35 m); Low: 06:30 pm (0.2 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.4 | 0.4 | 0.6 | 12 | SW | SW:8 | 10 | ||
| 10h | 2 | 0.4 | 0.5 | 0.7 | 13 | SW | S:7 | 8 | ||
| 16h | 4 | 0.5 | 0.8 | 0.8 | 14 | SW | S:8 | 10 | ||
| 22h | 5 | 0.5 | 0.7 | 0.9 | 14 | SW | E:7 | 8 | ||
| High: 12:40 am (1.34 m); Low: 06:50 am (0.19 m); High: 01:00 pm (1.36 m); Low: 07:20 pm (0.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.6 | 0.7 | 0.9 | 12 | SW | E:5 | 6 | ||
| 10h | 7 | 0.5 | 0.7 | 0.8 | 11 | SW | E:4 | 6 | ||
| 16h | 6 | 0.5 | 0.7 | 0.8 | 10 | S | SE:5 | 6 | ||
| 22h | 6 | 0.5 | 0.7 | 0.8 | 9 | S | E:4 | 4 | ||
| High: 01:30 am (1.39 m); Low: 07:50 am (0.17 m); High: 02:00 pm (1.37 m); Low: 08:10 pm (0.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.5 | 0.7 | 0.8 | 9 | S | E:1 | 2 | ||
| 10h | 6 | 0.5 | 0.7 | 0.7 | 9 | S | S:5 | 6 | ||
| 16h | 4 | 0.4 | 0.7 | 0.7 | 8 | S | SE:11 | 14 | ||
| 22h | 4 | 0.4 | 0.7 | 0.7 | 8 | S | E:7 | 8 | ||
| High: 02:30 am (1.43 m); Low: 08:50 am (0.16 m); High: 02:50 pm (1.38 m); Low: 09:10 pm (0.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.6 | 0.7 | 8 | S | E:6 | 8 | ||
| 10h | 5 | 0.5 | 0.7 | 0.7 | 8 | SW | NE:5 | 6 | ||
| 16h | 6 | 0.5 | 0.7 | 0.9 | 12 | S | W:3 | 4 | ||
| 22h | 5 | 0.5 | 0.6 | 0.8 | 12 | S | NE:6 | 8 | ||
| High: 03:20 am (1.48 m); Low: 09:40 am (0.14 m); High: 03:50 pm (1.39 m); Low: 10:00 pm (0.12 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.6 | 0.7 | 10 | S | N:8 | 10 | ||
| 10h | 3 | 0.4 | 0.5 | 0.7 | 10 | S | N:11 | 14 | ||
| 16h | 2 | 0.4 | 0.5 | 0.6 | 9 | S | NW:9 | 12 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:19 | 20:44 |