Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | SW | NE:7 | 8 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | SW | NE:6 | 8 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | SW | N:4 | 6 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 3 | SW | NE:6 | 8 | |
Low: 02:30 am (0.58 m); High: 08:30 am (2.14 m); Low: 03:00 pm (0.48 m); High: 09:00 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 4 | W | NE:7 | 8 | |
9h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 18 | W | NE:7 | 8 | |
15h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 18 | W | NE:2 | 2 | |
21h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 17 | W | NE:7 | 10 | |
Low: 03:10 am (0.53 m); High: 09:10 am (2.18 m); Low: 03:30 pm (0.44 m); High: 09:40 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 17 | W | NE:8 | 10 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 10 | NW | E:10 | 12 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NW | E:9 | 10 | |
21h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 12 | W | NE:12 | 16 | |
Low: 03:40 am (0.5 m); High: 09:50 am (2.19 m); Low: 04:00 pm (0.44 m); High: 10:10 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 12 | W | NE:7 | 8 | |
9h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 11 | W | NW:16 | 19 | |
15h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 11 | W | NW:17 | 21 | |
21h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 10 | W | N:10 | 12 | |
Low: 04:10 am (0.49 m); High: 10:20 am (2.17 m); Low: 04:30 pm (0.45 m); High: 10:40 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 10 | W | NE:13 | 16 | |
9h | 3 | ![]() | 1.6 | 2.2 | 2.2 | 10 | W | N:15 | 17 | |
15h | 2 | ![]() | 2.3 | 3.1 | 3.1 | 10 | W | NW:21 | 27 | |
21h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 12 | W | N:19 | 23 | |
Low: 04:40 am (0.51 m); High: 11:00 am (2.13 m); Low: 05:00 pm (0.48 m); High: 11:10 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.1 | 3.8 | 3.8 | 14 | W | N:17 | 21 | |
9h | 5 | ![]() | 2.9 | 3.4 | 3.6 | 14 | W | N:12 | 14 | |
15h | 4 | ![]() | 2.8 | 3.3 | 3.4 | 13 | W | NW:16 | 21 | |
21h | 3 | ![]() | 2.7 | 3.2 | 3.4 | 14 | W | NW:15 | 17 | |
Low: 05:20 am (0.55 m); High: 11:30 am (2.07 m); Low: 05:30 pm (0.53 m); High: 11:50 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.0 | 3.5 | 3.7 | 14 | W | NW:19 | 23 | |
9h | 4 | ![]() | 2.8 | 3.3 | 3.5 | 15 | W | S:19 | 23 | |
15h | 5 | ![]() | 2.4 | 2.9 | 3.1 | 15 | W | S:12 | 16 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Waitarere Beach sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:33 | 16:59 |