Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.3 | 0.9 | 0.9 | 6 | W | N:10 | 12 | ||
| 10h | 1 | 0.3 | 0.9 | 0.9 | 6 | W | N:9 | 12 | ||
| 16h | 1 | 0.2 | 0.8 | 0.8 | 5 | W | NW:12 | 14 | ||
| 22h | 1 | 0.2 | 0.7 | 0.7 | 5 | W | N:8 | 10 | ||
| High: 03:30 am (2.02 m); Low: 09:30 am (0.65 m); High: 03:50 pm (2.09 m); Low: 10:10 pm (0.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.7 | 0.7 | 6 | W | NE:9 | 10 | ||
| 10h | 2 | 0.2 | 0.6 | 0.6 | 5 | W | N:9 | 12 | ||
| 16h | 2 | 0.2 | 0.6 | 0.6 | 5 | W | NW:9 | 10 | ||
| 22h | 4 | 0.3 | 0.7 | 0.7 | 16 | W | NE:5 | 6 | ||
| High: 04:30 am (1.96 m); Low: 10:40 am (0.73 m); High: 04:50 pm (2.02 m); Low: 11:30 pm (0.71 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.4 | 0.7 | 0.7 | 16 | W | SE:3 | 4 | ||
| 10h | 7 | 0.4 | 0.7 | 0.8 | 16 | W | S:2 | 2 | ||
| 16h | 6 | 0.4 | 0.7 | 0.8 | 16 | W | SW:9 | 12 | ||
| 22h | 5 | 0.4 | 0.6 | 0.8 | 15 | W | E:9 | 12 | ||
| High: 05:30 am (1.92 m); Low: 12:00 pm (0.78 m); High: 06:00 pm (1.99 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.4 | 0.5 | 0.7 | 15 | W | SE:7 | 8 | ||
| 10h | 4 | 0.3 | 0.4 | 0.6 | 15 | W | E:4 | 6 | ||
| 16h | 3 | 0.3 | 0.4 | 0.5 | 14 | W | SW:9 | 10 | ||
| 22h | 3 | 0.2 | 0.4 | 0.5 | 14 | W | S:5 | 6 | ||
| Low: 12:50 am (0.71 m); High: 06:40 am (1.93 m); Low: 01:20 pm (0.74 m); High: 07:10 pm (2 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.3 | 0.4 | 14 | W | NE:5 | 6 | ||
| 10h | 3 | 0.2 | 0.3 | 0.4 | 13 | W | NW:2 | 2 | ||
| 16h | 2 | 0.1 | 0.3 | 0.3 | 13 | W | SW:7 | 8 | ||
| 22h | 3 | 0.1 | 0.3 | 0.3 | 13 | W | E:10 | 12 | ||
| Low: 02:00 am (0.64 m); High: 07:50 am (1.99 m); Low: 02:30 pm (0.65 m); High: 08:20 pm (2.06 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.1 | 0.3 | 0.3 | 14 | W | E:9 | 10 | ||
| 10h | 3 | 0.1 | 0.2 | 0.3 | 14 | W | E:6 | 8 | ||
| 16h | 2 | 0.1 | 0.2 | 0.3 | 13 | W | W:9 | 12 | ||
| 22h | 2 | 0.1 | 0.1 | 0.3 | 13 | W | S:3 | 4 | ||
| Low: 03:00 am (0.54 m); High: 08:50 am (2.1 m); Low: 03:30 pm (0.53 m); High: 09:20 pm (2.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.1 | 0.2 | 12 | W | NE:5 | 6 | ||
| 10h | 2 | 0.1 | 0.1 | 0.2 | 12 | W | N:4 | 4 | ||
| 16h | 2 | 0.1 | 0.2 | 0.2 | 12 | W | SW:9 | 10 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:42 |