Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | S:6 | 8 | |
10h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | S:6 | 8 | |
16h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | SW:9 | 10 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | SW:8 | 10 | |
Low: 03:20 am (0.76 m); High: 09:40 am (2.82 m); Low: 03:50 pm (0.79 m); High: 10:00 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | SW:3 | 4 | |
10h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SW | SW:8 | 10 | |
16h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SW | SW:12 | 16 | |
22h | 3 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SW | SW:16 | 19 | |
Low: 04:10 am (0.63 m); High: 10:20 am (2.98 m); Low: 04:40 pm (0.64 m); High: 10:40 pm (2.89 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 7 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 7 | SW | SW:14 | 17 | |
16h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 10 | SW | SW:18 | 21 | |
22h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 10 | SW | SW:3 | 4 | |
Low: 04:50 am (0.51 m); High: 11:00 am (3.12 m); Low: 05:20 pm (0.51 m); High: 11:20 pm (3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 10 | SW | E:13 | 16 | |
10h | 7 | ![]() | 1.1 | 1.3 | 1.4 | 10 | SW | E:12 | 14 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 9 | SW | SW:7 | 8 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SW | SE:3 | 4 | |
Low: 05:30 am (0.41 m); High: 11:40 am (3.22 m); Low: 06:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SW | E:5 | 6 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 13 | SW | NE:3 | 4 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.4 | 21 | SW | SW:10 | 12 | |
22h | 9 | ![]() | 0.9 | 0.9 | 1.5 | 20 | SW | S:3 | 4 | |
High: 12:00 am (3.07 m); Low: 06:10 am (0.35 m); High: 12:20 pm (3.28 m); Low: 06:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.0 | 1.7 | 19 | SW | E:3 | 4 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.8 | 18 | SW | SE:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.9 | 18 | SW | S:13 | 16 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.8 | 17 | SW | SE:6 | 8 | |
High: 12:50 am (3.1 m); Low: 06:50 am (0.34 m); High: 01:10 pm (3.28 m); Low: 07:20 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.8 | 16 | SW | E:9 | 12 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 16 | SW | E:11 | 14 | |
16h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 15 | SW | E:12 | 16 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Waitara Stream sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:33 | 20:34 |