Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NW:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 10 | E | SW:13 | 17 | |
16h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | NE:4 | 6 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | NW:8 | 10 | |
Low: 05:50 am (0.59 m); High: 12:00 pm (1.85 m); Low: 06:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SE | NW:4 | 6 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SE | NE:8 | 10 | |
16h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 11 | E | E:18 | 21 | |
22h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | N:9 | 12 | |
High: 12:30 am (1.81 m); Low: 06:40 am (0.64 m); High: 12:50 pm (1.81 m); Low: 07:00 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NW:8 | 10 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | NW:15 | 17 | |
16h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 9 | NW | NW:23 | 29 | |
22h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 5 | N | N:18 | 21 | |
High: 01:20 am (1.82 m); Low: 07:30 am (0.66 m); High: 01:40 pm (1.78 m); Low: 07:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 9 | E | W:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | E | SW:2 | 2 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | NW:17 | 21 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 16 | SE | NW:9 | 10 | |
High: 02:10 am (1.83 m); Low: 08:10 am (0.66 m); High: 02:20 pm (1.78 m); Low: 08:30 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 17 | SE | NE:5 | 6 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 17 | SE | NW:13 | 16 | |
16h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 17 | SE | W:15 | 17 | |
22h | 6 | ![]() | 0.6 | 0.8 | 1.1 | 17 | SE | E:8 | 10 | |
High: 02:50 am (1.87 m); Low: 09:00 am (0.64 m); High: 03:10 pm (1.79 m); Low: 09:10 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.3 | 16 | SE | NE:11 | 14 | |
10h | 5 | ![]() | 0.6 | 0.9 | 1.1 | 16 | SE | NE:12 | 16 | |
16h | 3 | ![]() | 0.4 | 1.3 | 1.3 | 5 | NE | E:20 | 25 | |
22h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 5 | E | NE:10 | 12 | |
High: 03:40 am (1.91 m); Low: 09:50 am (0.61 m); High: 03:50 pm (1.81 m); Low: 10:00 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 6 | E | W:4 | 4 | |
10h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 6 | NE | W:3 | 4 | |
16h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | W:13 | 16 |
Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Waikuku Beach Christchurch sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:19 | 21:01 |