Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 5 | NW | W:14 | 17 | |
10h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 6 | NW | W:17 | 21 | |
16h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 6 | NW | W:20 | 25 | |
22h | 1 | ![]() | 0.4 | 1.7 | 1.7 | 6 | NW | W:20 | 25 | |
Low: 05:10 am (0.31 m); High: 11:30 am (1.91 m); Low: 05:50 pm (0.37 m); High: 11:50 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 6 | NW | W:15 | 19 | |
10h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 5 | NW | W:16 | 19 | |
16h | 1 | ![]() | 0.3 | 1.5 | 1.5 | 6 | NW | NW:19 | 23 | |
22h | 1 | ![]() | 0.4 | 1.8 | 1.8 | 6 | NW | NW:18 | 23 | |
Low: 06:00 am (0.39 m); High: 12:10 pm (1.84 m); Low: 06:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.9 | 1.9 | 6 | NW | W:23 | 29 | |
10h | 1 | ![]() | 0.7 | 2.0 | 2.0 | 7 | NW | W:21 | 25 | |
16h | 1 | ![]() | 0.6 | 1.6 | 1.6 | 7 | NW | W:16 | 19 | |
22h | 1 | ![]() | 0.4 | 1.5 | 1.5 | 7 | NW | W:17 | 21 | |
High: 12:40 am (1.68 m); Low: 06:50 am (0.46 m); High: 01:00 pm (1.77 m); Low: 07:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.4 | 1.4 | 6 | NW | W:14 | 17 | |
10h | 1 | ![]() | 0.3 | 1.1 | 1.1 | 6 | NW | W:14 | 17 | |
16h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 6 | NW | W:14 | 17 | |
22h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 5 | NW | W:15 | 19 | |
High: 01:30 am (1.63 m); Low: 07:30 am (0.53 m); High: 01:50 pm (1.71 m); Low: 08:10 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NW | SW:9 | 10 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 11 | SE | W:6 | 8 | |
16h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 16 | NW | W:3 | 4 | |
22h | 3 | ![]() | 0.2 | 0.4 | 0.5 | 16 | N | SW:3 | 4 | |
High: 02:20 am (1.59 m); Low: 08:20 am (0.6 m); High: 02:30 pm (1.66 m); Low: 08:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 15 | NW | S:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 15 | N | W:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 16 | N | W:14 | 17 | |
22h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 5 | W | W:16 | 19 | |
High: 03:10 am (1.57 m); Low: 09:10 am (0.64 m); High: 03:20 pm (1.62 m); Low: 09:40 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 6 | W | SW:15 | 19 | |
10h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 10 | N | W:13 | 16 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 10 | N | W:10 | 12 |
Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Waihau Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:09 | 20:27 |