Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 14 | SW | N:10 | 12 | |
9h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 3 | SW | N:14 | 17 | |
15h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 3 | N | N:16 | 19 | |
21h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 4 | NW | N:17 | 21 | |
Low: 02:30 am (0.44 m); High: 08:20 am (1.24 m); Low: 02:50 pm (0.37 m); High: 08:50 pm (1.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 4 | NW | N:15 | 17 | |
9h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | NW | NE:10 | 12 | |
15h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 3 | NW | N:3 | 4 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NW | E:3 | 4 | |
Low: 03:00 am (0.39 m); High: 09:00 am (1.28 m); Low: 03:10 pm (0.33 m); High: 09:20 pm (1.29 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NW | SE:4 | 6 | |
9h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NW | SE:4 | 4 | |
15h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 10 | NW | NE:19 | 23 | |
21h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 6 | N | NE:13 | 16 | |
Low: 03:30 am (0.35 m); High: 09:40 am (1.3 m); Low: 03:40 pm (0.31 m); High: 10:00 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 10 | NW | NE:15 | 17 | |
9h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 10 | NW | NW:18 | 21 | |
15h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 6 | NW | NW:21 | 25 | |
21h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 6 | NW | N:20 | 25 | |
Low: 04:00 am (0.32 m); High: 10:10 am (1.31 m); Low: 04:10 pm (0.3 m); High: 10:30 pm (1.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 6 | NW | N:25 | 33 | |
9h | 2 | ![]() | 0.9 | 2.0 | 2.0 | 7 | NW | N:27 | 35 | |
15h | 2 | ![]() | 1.5 | 2.7 | 2.7 | 8 | NW | NW:28 | 37 | |
21h | 2 | ![]() | 1.8 | 2.9 | 2.9 | 8 | NW | N:32 | 41 | |
Low: 04:20 am (0.31 m); High: 10:40 am (1.3 m); Low: 04:30 pm (0.3 m); High: 11:00 pm (1.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 13 | NW | NW:24 | 31 | |
9h | 2 | ![]() | 1.7 | 2.5 | 2.5 | 13 | NW | NW:25 | 33 | |
15h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 13 | NW | NW:23 | 29 | |
21h | 2 | ![]() | 1.4 | 1.9 | 2.0 | 14 | NW | NW:16 | 19 | |
Low: 04:50 am (0.32 m); High: 11:10 am (1.28 m); Low: 05:00 pm (0.32 m); High: 11:30 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.8 | 2.1 | 14 | NW | S:25 | 31 | |
9h | 6 | ![]() | 1.2 | 1.6 | 1.8 | 15 | NW | S:34 | 45 | |
15h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 11 | NW | S:26 | 33 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Titahi Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:36 | 16:59 |