Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.6 | 0.6 | 5 | NW | N:16 | 19 | ||
| 10h | 1 | 0.1 | 0.5 | 0.5 | 5 | NW | N:15 | 19 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 5 | NW | N:13 | 16 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 4 | NW | NE:14 | 17 | ||
| High: 03:10 am (1.21 m); Low: 08:50 am (0.42 m); High: 03:30 pm (1.25 m); Low: 09:30 pm (0.42 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.7 | 0.7 | 4 | E | N:16 | 19 | ||
| 10h | 1 | 0.1 | 0.6 | 0.6 | 3 | N | N:17 | 21 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 4 | NW | N:11 | 14 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 4 | NW | NE:6 | 8 | ||
| High: 04:00 am (1.16 m); Low: 09:40 am (0.48 m); High: 04:30 pm (1.19 m); Low: 10:30 pm (0.49 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.3 | 0.3 | 14 | NW | S:10 | 12 | ||
| 10h | 2 | 0.1 | 0.3 | 0.3 | 17 | NW | S:13 | 17 | ||
| 16h | 2 | 0.1 | 0.4 | 0.4 | 2 | SW | S:16 | 19 | ||
| 22h | 2 | 0.1 | 0.3 | 0.3 | 14 | SW | S:11 | 14 | ||
| High: 05:00 am (1.11 m); Low: 10:50 am (0.55 m); High: 05:30 pm (1.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 13 | NW | SE:7 | 8 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 15 | NW | S:1 | 2 | ||
| 16h | 2 | 0.1 | 0.1 | 0.2 | 15 | NW | SW:4 | 4 | ||
| 22h | 2 | 0.1 | 0.1 | 0.2 | 15 | NW | S:5 | 6 | ||
| Low: 12:10 am (0.53 m); High: 06:20 am (1.1 m); Low: 01:00 pm (0.57 m); High: 06:50 pm (1.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.0 | 0.1 | 0.1 | 15 | NW | S:4 | 4 | ||
| 10h | 2 | 0.0 | 0.1 | 0.1 | 2 | SW | S:7 | 10 | ||
| 16h | 2 | 0.0 | 0.3 | 0.3 | 2 | SW | S:14 | 17 | ||
| 22h | 2 | 0.0 | 0.2 | 0.2 | 2 | S | S:10 | 12 | ||
| Low: 01:50 am (0.52 m); High: 07:30 am (1.13 m); Low: 02:30 pm (0.51 m); High: 08:00 pm (1.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.0 | 0.2 | 0.2 | 2 | E | SE:6 | 6 | ||
| 10h | 2 | 0.0 | 0.2 | 0.2 | 2 | NE | NW:1 | 2 | ||
| 16h | 2 | 0.0 | 0.1 | 0.1 | 11 | W | NW:9 | 12 | ||
| 22h | 2 | 0.0 | 0.1 | 0.1 | 13 | SW | N:5 | 6 | ||
| Low: 03:00 am (0.46 m); High: 08:40 am (1.19 m); Low: 03:30 pm (0.43 m); High: 09:10 pm (1.22 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.0 | 0.3 | 0.3 | 3 | NE | N:10 | 12 | ||
| 10h | 2 | 0.0 | 0.5 | 0.5 | 3 | N | N:13 | 16 | ||
| 16h | 2 | 0.0 | 0.3 | 0.3 | 2 | NW | NW:9 | 12 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:44 |