Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 4 | NE | NW:5 | 6 | ||
| 10h | 1 | 0.1 | 0.3 | 0.3 | 4 | NE | N:5 | 6 | ||
| 16h | 1 | 0.1 | 0.3 | 0.3 | 3 | NE | NE:11 | 14 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 3 | NE | N:6 | 8 | ||
| High: 12:10 am (1.19 m); Low: 06:10 am (0.28 m); High: 12:20 pm (1.29 m); Low: 06:40 pm (0.23 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 5 | NE | N:8 | 10 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | N:5 | 6 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | NE:9 | 10 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 3 | NE | N:3 | 4 | ||
| High: 12:50 am (1.22 m); Low: 07:00 am (0.28 m); High: 01:10 pm (1.27 m); Low: 07:30 pm (0.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.3 | 0.3 | 3 | NE | SE:5 | 6 | ||
| 10h | 1 | 0.1 | 0.2 | 0.2 | 19 | SE | SE:12 | 16 | ||
| 16h | 1 | 0.1 | 0.7 | 0.7 | 4 | S | SE:14 | 17 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 4 | SE | S:7 | 8 | ||
| High: 01:40 am (1.23 m); Low: 07:50 am (0.28 m); High: 02:00 pm (1.25 m); Low: 08:20 pm (0.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.3 | 0.3 | 4 | SE | S:4 | 6 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:4 | 4 | ||
| 16h | 1 | 0.1 | 0.3 | 0.3 | 5 | SE | E:9 | 10 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | S:4 | 4 | ||
| High: 02:30 am (1.25 m); Low: 08:50 am (0.29 m); High: 03:00 pm (1.23 m); Low: 09:10 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.3 | 0.3 | 5 | SE | S:3 | 4 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:7 | 8 | ||
| 16h | 1 | 0.1 | 0.6 | 0.6 | 4 | SE | SE:12 | 16 | ||
| 22h | 1 | 0.1 | 0.6 | 0.6 | 4 | SE | S:6 | 8 | ||
| High: 03:30 am (1.27 m); Low: 09:50 am (0.3 m); High: 04:00 pm (1.21 m); Low: 10:10 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 4 | SE | S:5 | 6 | ||
| 10h | 1 | 0.1 | 0.3 | 0.3 | 4 | SE | SE:3 | 4 | ||
| 16h | 1 | 0.1 | 0.3 | 0.3 | 4 | SE | N:10 | 12 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 4 | E | NW:7 | 8 | ||
| High: 04:30 am (1.3 m); Low: 10:50 am (0.29 m); High: 05:00 pm (1.2 m); Low: 11:10 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.3 | 0.3 | 5 | SE | NW:8 | 10 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | N:11 | 14 | ||
| 16h | 1 | 0.1 | 0.5 | 0.5 | 4 | NE | N:12 | 14 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:48 |