Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | SW:7 | 8 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | S:1 | 2 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | NE:4 | 6 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | W:5 | 6 | |
Low: 01:50 am (0.45 m); High: 08:00 am (2.29 m); Low: 02:20 pm (0.58 m); High: 08:10 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | W:5 | 6 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | W:7 | 8 | |
22h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | W:7 | 8 | |
Low: 02:30 am (0.38 m); High: 08:40 am (2.38 m); Low: 03:00 pm (0.51 m); High: 09:00 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | W:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | NW:5 | 6 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | NW:3 | 4 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | SW:5 | 6 | |
Low: 03:10 am (0.32 m); High: 09:30 am (2.44 m); Low: 03:50 pm (0.46 m); High: 09:40 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | SW:2 | 2 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | N:9 | 12 | |
16h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 10 | NE | N:12 | 14 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | NE | N:2 | 2 | |
Low: 04:00 am (0.29 m); High: 10:10 am (2.49 m); Low: 04:30 pm (0.42 m); High: 10:30 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | NE | N:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | N:10 | 12 | |
16h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 9 | NE | N:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | NW:8 | 10 | |
Low: 04:50 am (0.28 m); High: 11:00 am (2.51 m); Low: 05:20 pm (0.39 m); High: 11:20 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NE | N:14 | 17 | |
10h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 4 | N | N:17 | 21 | |
16h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 9 | NE | NE:5 | 6 | |
22h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 9 | NE | SW:3 | 4 | |
Low: 05:40 am (0.29 m); High: 11:50 am (2.5 m); Low: 06:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | SW:1 | 2 | |
10h | 7 | ![]() | 0.7 | 0.9 | 0.9 | 9 | NE | W:4 | 4 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 9 | NE | NW:7 | 8 |
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Te Arai Point sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:00 | 20:28 |