Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.6 | 0.6 | 7 | NE | S:6 | 8 | ||
| 10h | 1 | 0.3 | 0.6 | 0.6 | 7 | NE | S:5 | 6 | ||
| 16h | 2 | 0.3 | 0.6 | 0.6 | 8 | NE | SE:2 | 2 | ||
| 22h | 2 | 0.4 | 0.6 | 0.6 | 8 | NE | SW:8 | 10 | ||
| High: 12:50 am (2.18 m); Low: 07:10 am (0.49 m); High: 01:10 pm (2.32 m); Low: 07:40 pm (0.46 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.7 | 0.7 | 9 | NE | SW:6 | 8 | ||
| 10h | 6 | 0.5 | 0.7 | 0.8 | 9 | NE | SW:5 | 6 | ||
| 16h | 7 | 0.5 | 0.8 | 0.8 | 9 | NE | SW:2 | 2 | ||
| 22h | 7 | 0.6 | 0.8 | 0.8 | 9 | NE | SW:8 | 10 | ||
| High: 01:40 am (2.19 m); Low: 08:00 am (0.52 m); High: 02:10 pm (2.29 m); Low: 08:30 pm (0.45 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.6 | 0.8 | 0.9 | 9 | NE | W:5 | 6 | ||
| 10h | 8 | 0.7 | 0.9 | 1.1 | 10 | NE | SW:4 | 6 | ||
| 16h | 7 | 0.8 | 1.0 | 1.1 | 10 | NE | E:5 | 6 | ||
| 22h | 6 | 0.8 | 1.0 | 1.2 | 10 | NE | NE:5 | 6 | ||
| High: 02:40 am (2.2 m); Low: 09:00 am (0.54 m); High: 03:10 pm (2.27 m); Low: 09:30 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.8 | 1.0 | 1.2 | 10 | NE | SE:6 | 8 | ||
| 10h | 5 | 0.8 | 1.2 | 1.2 | 10 | NE | E:10 | 12 | ||
| 16h | 3 | 0.8 | 1.3 | 1.3 | 9 | NE | E:12 | 14 | ||
| 22h | 3 | 0.8 | 1.3 | 1.3 | 9 | NE | E:9 | 12 | ||
| High: 03:40 am (2.24 m); Low: 10:00 am (0.55 m); High: 04:10 pm (2.28 m); Low: 10:30 pm (0.4 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.7 | 1.3 | 1.3 | 9 | NE | SE:10 | 14 | ||
| 10h | 2 | 0.7 | 1.3 | 1.3 | 9 | NE | E:12 | 14 | ||
| 16h | 2 | 0.7 | 1.5 | 1.5 | 8 | NE | E:11 | 14 | ||
| 22h | 2 | 0.7 | 1.6 | 1.6 | 8 | NE | E:11 | 14 | ||
| High: 04:50 am (2.29 m); Low: 11:00 am (0.53 m); High: 05:10 pm (2.3 m); Low: 11:30 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.7 | 1.5 | 1.5 | 8 | NE | E:13 | 16 | ||
| 10h | 2 | 0.6 | 1.6 | 1.6 | 5 | E | E:14 | 17 | ||
| 16h | 2 | 0.6 | 1.7 | 1.7 | 6 | E | E:15 | 19 | ||
| 22h | 2 | 0.7 | 1.7 | 1.7 | 7 | NE | E:16 | 19 | ||
| High: 05:50 am (2.37 m); Low: 12:00 pm (0.48 m); High: 06:10 pm (2.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 1.8 | 1.8 | 7 | NE | E:17 | 21 | ||
| 10h | 2 | 0.9 | 2.0 | 2.0 | 8 | NE | E:18 | 23 | ||
| 16h | 2 | 1.0 | 2.2 | 2.2 | 8 | NE | NE:20 | 25 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:33 | 20:33 |