Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NE | S:4 | 6 | |
9h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NE | S:2 | 2 | |
15h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NE | NE:1 | 2 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | SE:4 | 4 | |
High: 05:00 am (1.91 m); Low: 11:10 am (0.34 m); High: 05:30 pm (1.9 m); Low: 11:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 4 | NE | SE:11 | 14 | |
9h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 5 | NE | E:12 | 14 | |
15h | 1 | ![]() | 0.3 | 1.3 | 1.3 | 6 | NE | NE:17 | 21 | |
21h | 1 | ![]() | 0.6 | 1.7 | 1.7 | 7 | N | NE:16 | 19 | |
High: 05:50 am (1.89 m); Low: 12:00 pm (0.33 m); High: 06:20 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 2.1 | 2.1 | 8 | N | E:19 | 23 | |
9h | 1 | ![]() | 1.5 | 2.5 | 2.5 | 9 | NE | NE:19 | 23 | |
15h | 1 | ![]() | 1.7 | 2.5 | 2.5 | 9 | NE | NE:15 | 19 | |
21h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 10 | NE | N:3 | 4 | |
Low: 12:30 am (0.49 m); High: 06:30 am (1.87 m); Low: 12:50 pm (0.33 m); High: 07:10 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.7 | 2.0 | 2.1 | 10 | NE | W:6 | 6 | |
9h | 7 | ![]() | 1.5 | 1.8 | 1.9 | 10 | NE | W:8 | 10 | |
15h | 7 | ![]() | 1.4 | 1.7 | 1.8 | 10 | NE | NW:4 | 6 | |
21h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 10 | NE | N:10 | 12 | |
Low: 01:20 am (0.5 m); High: 07:20 am (1.83 m); Low: 01:30 pm (0.34 m); High: 07:50 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 10 | NE | NW:15 | 19 | |
9h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 9 | NE | NW:11 | 14 | |
15h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 9 | NE | NW:13 | 16 | |
21h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 9 | NE | NW:11 | 14 | |
Low: 02:00 am (0.52 m); High: 08:00 am (1.8 m); Low: 02:10 pm (0.37 m); High: 08:30 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 1.6 | 1.6 | 8 | N | NW:12 | 16 | |
9h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | N | NW:13 | 16 | |
15h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 8 | N | W:10 | 12 | |
21h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 8 | N | W:10 | 12 | |
Low: 02:40 am (0.54 m); High: 08:40 am (1.76 m); Low: 02:50 pm (0.4 m); High: 09:10 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | W:15 | 17 | |
9h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 8 | N | W:19 | 23 | |
15h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 9 | N | S:9 | 12 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Tay Street sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:21 | 17:03 |