Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 10 | N | SW:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | N | SE:2 | 2 | |
16h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | N | N:9 | 12 | |
22h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | N | NW:9 | 10 | |
High: 12:00 am (2.09 m); Low: 06:10 am (0.25 m); High: 12:20 pm (2.09 m); Low: 06:40 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | N | SW:3 | 4 | |
10h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | N | NW:1 | 2 | |
16h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 11 | N | N:14 | 17 | |
22h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 11 | N | W:5 | 6 | |
High: 12:50 am (2.06 m); Low: 07:10 am (0.31 m); High: 01:10 pm (2.03 m); Low: 07:30 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 10 | N | W:11 | 14 | |
10h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NE | W:14 | 17 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | NE | W:13 | 16 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 9 | NE | W:13 | 16 | |
High: 01:50 am (2.01 m); Low: 08:00 am (0.37 m); High: 02:10 pm (1.95 m); Low: 08:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NE | W:14 | 17 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | N | SW:14 | 17 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | N | W:13 | 16 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | SW:11 | 14 | |
High: 02:50 am (1.97 m); Low: 09:10 am (0.43 m); High: 03:10 pm (1.89 m); Low: 09:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | N | SW:9 | 12 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | SW:8 | 10 | |
16h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | W:9 | 10 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | N | SW:8 | 10 | |
High: 04:00 am (1.95 m); Low: 10:10 am (0.46 m); High: 04:20 pm (1.86 m); Low: 10:30 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | SW:4 | 6 | |
10h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 11 | NE | NW:6 | 6 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | NW:5 | 6 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | W:9 | 10 | |
High: 05:00 am (1.95 m); Low: 11:10 am (0.45 m); High: 05:20 pm (1.85 m); Low: 11:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | SW:4 | 6 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 11 | NE | SW:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NE | N:6 | 8 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Tay Street sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:07 | 19:46 |