Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.3 | 0.7 | 0.7 | 7 | NE | SW:7 | 10 | ||
| 10h | 5 | 0.3 | 0.7 | 0.7 | 7 | NE | W:5 | 6 | ||
| 16h | 5 | 0.4 | 0.7 | 0.7 | 7 | NE | W:10 | 12 | ||
| 22h | 5 | 0.4 | 0.8 | 0.8 | 8 | NE | W:11 | 14 | ||
| High: 12:30 am (1.86 m); Low: 06:40 am (0.4 m); High: 12:50 pm (1.98 m); Low: 07:10 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.5 | 0.8 | 0.8 | 9 | NE | SW:8 | 10 | ||
| 10h | 6 | 0.5 | 0.8 | 0.8 | 9 | NE | W:5 | 6 | ||
| 16h | 6 | 0.6 | 0.8 | 0.9 | 9 | NE | NW:8 | 10 | ||
| 22h | 7 | 0.6 | 0.9 | 0.9 | 9 | NE | W:4 | 4 | ||
| High: 01:20 am (1.87 m); Low: 07:30 am (0.41 m); High: 01:40 pm (1.96 m); Low: 08:00 pm (0.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.8 | 1.0 | 1.1 | 10 | NE | SW:6 | 8 | ||
| 10h | 8 | 0.9 | 1.1 | 1.2 | 10 | NE | SE:4 | 4 | ||
| 16h | 6 | 1.0 | 1.1 | 1.3 | 10 | NE | NE:9 | 10 | ||
| 22h | 7 | 1.0 | 1.1 | 1.3 | 10 | NE | E:5 | 6 | ||
| High: 02:20 am (1.88 m); Low: 08:30 am (0.43 m); High: 02:40 pm (1.94 m); Low: 09:00 pm (0.32 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 1.1 | 1.3 | 10 | NE | SE:6 | 8 | ||
| 10h | 6 | 0.9 | 1.2 | 1.3 | 10 | NE | E:7 | 8 | ||
| 16h | 4 | 0.9 | 1.3 | 1.3 | 9 | NE | NE:10 | 12 | ||
| 22h | 4 | 0.9 | 1.3 | 1.3 | 9 | NE | E:6 | 8 | ||
| High: 03:20 am (1.9 m); Low: 09:30 am (0.44 m); High: 03:30 pm (1.94 m); Low: 10:00 pm (0.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.8 | 1.3 | 1.3 | 9 | NE | E:8 | 10 | ||
| 10h | 4 | 0.8 | 1.2 | 1.2 | 9 | NE | E:9 | 10 | ||
| 16h | 3 | 0.8 | 1.2 | 1.2 | 9 | NE | NE:10 | 12 | ||
| 22h | 4 | 0.8 | 1.2 | 1.2 | 8 | NE | E:6 | 8 | ||
| High: 04:20 am (1.94 m); Low: 10:30 am (0.43 m); High: 04:40 pm (1.94 m); Low: 11:00 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.7 | 1.3 | 1.3 | 8 | NE | E:8 | 10 | ||
| 10h | 3 | 0.7 | 1.2 | 1.2 | 8 | NE | E:10 | 14 | ||
| 16h | 2 | 0.6 | 1.2 | 1.2 | 7 | NE | NE:11 | 14 | ||
| 22h | 2 | 0.6 | 1.4 | 1.4 | 7 | NE | NE:9 | 12 | ||
| High: 05:20 am (2 m); Low: 11:30 am (0.4 m); High: 05:40 pm (1.96 m); Low: 11:50 pm (0.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.6 | 1.4 | 1.4 | 7 | NE | E:13 | 16 | ||
| 10h | 2 | 0.7 | 1.4 | 1.4 | 7 | NE | E:13 | 16 | ||
| 16h | 2 | 0.7 | 1.5 | 1.5 | 7 | NE | NE:16 | 19 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:30 |