Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 7 | S | SW:12 | 16 | |
10h | 1 | ![]() | 0.3 | 0.3 | 0.5 | 7 | S | SW:11 | 14 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 7 | S | S:8 | 10 | |
22h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 9 | S | E:3 | 4 | |
High: 02:10 am (2.15 m); Low: 08:20 am (0.37 m); High: 02:40 pm (2.06 m); Low: 08:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 9 | S | NE:5 | 6 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 6 | S | NE:10 | 14 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 6 | S | NE:11 | 14 | |
22h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 4 | SE | E:6 | 6 | |
High: 03:10 am (2.22 m); Low: 09:20 am (0.31 m); High: 03:30 pm (2.12 m); Low: 09:40 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | S | SW:8 | 10 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 6 | S | W:6 | 8 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | S | NE:9 | 10 | |
22h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 6 | S | NE:8 | 10 | |
High: 04:00 am (2.29 m); Low: 10:20 am (0.24 m); High: 04:20 pm (2.17 m); Low: 10:30 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 6 | S | N:4 | 4 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 6 | S | N:3 | 4 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | S | N:5 | 6 | |
22h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 5 | SE | N:10 | 12 | |
High: 04:50 am (2.34 m); Low: 11:10 am (0.18 m); High: 05:10 pm (2.21 m); Low: 11:30 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | SE | N:11 | 14 | |
10h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 6 | SE | SE:12 | 16 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | SE | E:9 | 12 | |
22h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | SE | E:9 | 12 | |
High: 05:40 am (2.37 m); Low: 12:00 pm (0.14 m); High: 06:10 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | SE | NE:12 | 14 | |
10h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | SE | NE:10 | 12 | |
16h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | SE | NE:11 | 14 | |
22h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | SE | N:8 | 10 | |
Low: 12:20 am (0.1 m); High: 06:30 am (2.37 m); Low: 12:50 pm (0.12 m); High: 07:00 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | S | N:7 | 8 | |
10h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | S | N:13 | 16 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 6 | SE | SW:13 | 16 |
Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Sumner sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:53 | 20:32 |