Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 4.4 | 4.9 | 5.4 | 16 | W | W:16 | 19 | |
10h | 1 | ![]() | 4.0 | 4.4 | 4.9 | 15 | SW | W:17 | 21 | |
16h | 1 | ![]() | 3.6 | 4.1 | 4.4 | 15 | SW | W:15 | 19 | |
22h | 2 | ![]() | 3.2 | 3.7 | 3.9 | 14 | SW | SW:14 | 17 | |
High: 04:30 am (2.62 m); Low: 10:30 am (1.2 m); High: 04:50 pm (2.71 m); Low: 11:10 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 3.3 | 3.5 | 13 | SW | SW:13 | 16 | |
10h | 3 | ![]() | 2.4 | 2.9 | 3.0 | 13 | SW | SW:12 | 14 | |
16h | 3 | ![]() | 1.9 | 2.4 | 2.5 | 12 | SW | SW:12 | 14 | |
22h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 12 | SW | SW:10 | 12 | |
High: 05:20 am (2.56 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 11 | SW | W:10 | 12 | |
10h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 11 | SW | W:10 | 12 | |
16h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 11 | SW | W:13 | 16 | |
22h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 11 | SW | W:9 | 12 | |
Low: 12:10 am (1.17 m); High: 06:30 am (2.56 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | SW | W:14 | 17 | |
10h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 10 | SW | W:11 | 14 | |
16h | 2 | ![]() | 1.6 | 2.1 | 2.3 | 15 | SW | SW:14 | 17 | |
22h | 4 | ![]() | 1.9 | 2.3 | 2.7 | 16 | SW | SW:9 | 10 | |
Low: 01:10 am (1.14 m); High: 07:30 am (2.63 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.68 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.1 | 2.5 | 3.0 | 16 | SW | SW:9 | 12 | |
10h | 7 | ![]() | 2.2 | 2.4 | 3.0 | 16 | SW | NW:4 | 6 | |
16h | 6 | ![]() | 2.2 | 2.4 | 3.0 | 16 | SW | NW:9 | 12 | |
22h | 7 | ![]() | 2.1 | 2.3 | 2.9 | 15 | SW | SW:6 | 8 | |
Low: 02:00 am (1.05 m); High: 08:20 am (2.75 m); Low: 02:30 pm (1.17 m); High: 08:30 pm (2.77 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.9 | 2.2 | 2.7 | 15 | SW | SW:7 | 8 | |
10h | 8 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | N:5 | 6 | |
16h | 7 | ![]() | 1.6 | 1.8 | 2.3 | 14 | SW | W:7 | 8 | |
22h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | W:3 | 4 | |
Low: 02:50 am (0.94 m); High: 09:10 am (2.89 m); Low: 03:10 pm (1.02 m); High: 09:20 pm (2.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | N:5 | 6 | |
10h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NE:10 | 12 | |
16h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 12 | SW | N:8 | 10 |
Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Stent Road sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:26 | 20:46 |