Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.6 | 1.9 | 2.3 | 15 | SW | W:8 | 10 | ||
| 10h | 5 | 1.5 | 1.8 | 2.1 | 15 | SW | W:8 | 10 | ||
| 16h | 4 | 1.3 | 1.7 | 1.9 | 14 | SW | W:11 | 14 | ||
| 22h | 5 | 1.2 | 1.5 | 1.7 | 14 | SW | W:5 | 6 | ||
| High: 03:30 am (2.96 m); Low: 09:40 am (0.82 m); High: 03:50 pm (3.08 m); Low: 10:20 pm (0.78 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.1 | 1.4 | 1.6 | 13 | SW | W:6 | 6 | ||
| 10h | 6 | 1.1 | 1.3 | 1.6 | 13 | SW | W:6 | 8 | ||
| 16h | 5 | 1.2 | 1.4 | 1.7 | 13 | SW | W:9 | 12 | ||
| 22h | 6 | 1.4 | 1.7 | 2.0 | 14 | SW | W:7 | 8 | ||
| High: 04:30 am (2.92 m); Low: 10:40 am (0.88 m); High: 04:50 pm (3.02 m); Low: 11:20 pm (0.79 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 1.6 | 1.9 | 2.3 | 15 | SW | NE:3 | 4 | ||
| 10h | 9 | 1.8 | 2.0 | 2.5 | 15 | SW | SE:6 | 8 | ||
| 16h | 8 | 1.9 | 2.1 | 2.6 | 15 | SW | S:11 | 14 | ||
| 22h | 8 | 1.9 | 2.1 | 2.7 | 15 | SW | SE:11 | 14 | ||
| High: 05:30 am (2.92 m); Low: 11:50 am (0.9 m); High: 06:00 pm (3.01 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 1.9 | 2.0 | 2.5 | 14 | SW | SE:6 | 8 | ||
| 10h | 10 | 1.7 | 1.8 | 2.3 | 14 | SW | E:2 | 2 | ||
| 16h | 9 | 1.6 | 1.6 | 2.1 | 13 | SW | SW:6 | 8 | ||
| 22h | 9 | 1.4 | 1.5 | 2.0 | 13 | SW | S:6 | 8 | ||
| Low: 12:30 am (0.76 m); High: 06:40 am (2.99 m); Low: 01:00 pm (0.86 m); High: 07:10 pm (3.06 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 1.2 | 1.4 | 1.8 | 13 | SW | E:5 | 6 | ||
| 10h | 9 | 1.1 | 1.3 | 1.6 | 13 | SW | NE:1 | 2 | ||
| 16h | 8 | 1.0 | 1.2 | 1.5 | 13 | SW | S:8 | 10 | ||
| 22h | 8 | 0.9 | 1.1 | 1.4 | 12 | SW | SE:6 | 8 | ||
| Low: 01:30 am (0.66 m); High: 07:50 am (3.11 m); Low: 02:00 pm (0.74 m); High: 08:10 pm (3.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.9 | 1.1 | 1.4 | 13 | SW | NE:5 | 6 | ||
| 10h | 9 | 1.0 | 1.1 | 1.4 | 13 | SW | NE:5 | 6 | ||
| 16h | 8 | 1.0 | 1.1 | 1.5 | 12 | SW | W:5 | 6 | ||
| 22h | 9 | 1.0 | 1.1 | 1.4 | 12 | SW | SE:5 | 6 | ||
| Low: 02:30 am (0.53 m); High: 08:50 am (3.27 m); Low: 03:00 pm (0.6 m); High: 09:10 pm (3.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.9 | 1.1 | 1.3 | 12 | SW | NE:9 | 10 | ||
| 10h | 8 | 0.8 | 1.1 | 1.2 | 11 | SW | NE:9 | 12 | ||
| 16h | 8 | 0.8 | 1.1 | 1.1 | 11 | SW | N:6 | 8 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:29 | 20:44 |