Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.6 | 0.9 | 14 | S | SW:4 | 4 | ||
| 10h | 3 | 0.5 | 0.5 | 0.9 | 14 | S | E:4 | 4 | ||
| 16h | 2 | 0.5 | 0.5 | 0.8 | 13 | S | E:7 | 8 | ||
| 22h | 3 | 0.5 | 0.5 | 0.8 | 13 | S | NE:8 | 10 | ||
| Low: 03:00 am (0.45 m); High: 09:10 am (1.84 m); Low: 03:30 pm (0.45 m); High: 09:40 pm (1.82 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.6 | 0.9 | 13 | S | NW:2 | 4 | ||
| 10h | 3 | 0.6 | 0.6 | 0.9 | 14 | S | S:4 | 4 | ||
| 16h | 6 | 0.6 | 0.7 | 1.1 | 15 | S | SE:5 | 6 | ||
| 22h | 6 | 0.8 | 0.9 | 1.3 | 15 | S | S:6 | 8 | ||
| Low: 04:00 am (0.44 m); High: 10:10 am (1.85 m); Low: 04:30 pm (0.42 m); High: 10:40 pm (1.87 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.9 | 1.0 | 1.5 | 15 | S | SE:3 | 4 | ||
| 10h | 8 | 0.9 | 1.0 | 1.4 | 15 | S | NE:7 | 8 | ||
| 16h | 8 | 0.8 | 0.9 | 1.3 | 14 | S | NE:10 | 12 | ||
| 22h | 9 | 0.7 | 0.8 | 1.1 | 14 | S | NE:8 | 10 | ||
| Low: 05:00 am (0.41 m); High: 11:10 am (1.88 m); Low: 05:30 pm (0.37 m); High: 11:40 pm (1.94 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 10 | 0.6 | 0.7 | 1.0 | 14 | S | N:3 | 4 | ||
| 10h | 9 | 0.5 | 0.7 | 0.9 | 14 | S | S:2 | 2 | ||
| 16h | 6 | 0.5 | 0.6 | 0.8 | 13 | S | E:7 | 8 | ||
| 22h | 5 | 0.5 | 0.6 | 0.8 | 13 | SE | N:2 | 2 | ||
| Low: 06:00 am (0.37 m); High: 12:10 pm (1.93 m); Low: 06:20 pm (0.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.6 | 0.7 | 11 | SE | NW:3 | 4 | ||
| 10h | 3 | 0.5 | 0.6 | 0.7 | 11 | SE | SE:2 | 2 | ||
| 16h | 5 | 0.6 | 0.7 | 0.9 | 14 | S | E:7 | 8 | ||
| 22h | 7 | 0.6 | 0.7 | 1.0 | 13 | S | NE:9 | 10 | ||
| High: 12:40 am (2.03 m); Low: 06:50 am (0.31 m); High: 01:10 pm (1.99 m); Low: 07:20 pm (0.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.6 | 0.9 | 12 | S | N:7 | 8 | ||
| 10h | 4 | 0.5 | 0.6 | 0.8 | 12 | SE | NE:2 | 2 | ||
| 16h | 3 | 0.4 | 0.5 | 0.7 | 11 | SE | E:7 | 8 | ||
| 22h | 2 | 0.4 | 0.5 | 0.6 | 9 | SE | NE:5 | 6 | ||
| High: 01:40 am (2.11 m); Low: 07:50 am (0.26 m); High: 02:00 pm (2.05 m); Low: 08:10 pm (0.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.4 | 0.5 | 0.6 | 9 | SE | N:4 | 4 | ||
| 10h | 3 | 0.4 | 0.5 | 0.6 | 10 | SE | N:1 | 2 | ||
| 16h | 3 | 0.3 | 0.4 | 0.6 | 13 | SE | N:7 | 8 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:24 | 21:15 |