Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SE | NE:12 | 14 | |
10h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SE | N:10 | 12 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | NE:14 | 17 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 16 | S | NW:4 | 4 | |
Low: 02:30 am (0.33 m); High: 08:40 am (1.94 m); Low: 03:00 pm (0.36 m); High: 09:10 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.4 | 15 | S | W:5 | 6 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.5 | 15 | S | W:2 | 2 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.6 | 15 | S | NE:11 | 14 | |
22h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 15 | S | N:6 | 6 | |
Low: 03:40 am (0.38 m); High: 09:40 am (1.9 m); Low: 04:00 pm (0.37 m); High: 10:20 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | W:8 | 10 | |
10h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 13 | S | W:17 | 21 | |
16h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 12 | S | SW:17 | 21 | |
22h | 3 | ![]() | 1.2 | 2.3 | 2.3 | 8 | S | W:24 | 29 | |
Low: 04:40 am (0.39 m); High: 10:50 am (1.89 m); Low: 05:10 pm (0.36 m); High: 11:30 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.2 | 2.2 | 8 | S | W:20 | 25 | |
10h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | S | W:16 | 19 | |
16h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 9 | S | SW:14 | 17 | |
22h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 9 | S | W:5 | 6 | |
Low: 05:40 am (0.38 m); High: 12:00 pm (1.91 m); Low: 06:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 12 | S | NW:5 | 6 | |
10h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | S | NW:6 | 8 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 10 | S | NE:12 | 16 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.7 | 18 | S | NE:13 | 16 | |
High: 12:30 am (2.03 m); Low: 06:40 am (0.35 m); High: 01:00 pm (1.95 m); Low: 07:10 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.8 | 18 | S | W:12 | 16 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.8 | 17 | S | SW:18 | 21 | |
16h | 4 | ![]() | 1.2 | 2.0 | 2.0 | 16 | S | SW:18 | 21 | |
22h | 3 | ![]() | 1.5 | 2.1 | 2.2 | 15 | S | SW:16 | 19 | |
High: 01:30 am (2.08 m); Low: 07:40 am (0.32 m); High: 01:50 pm (2 m); Low: 08:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.9 | 2.3 | 14 | S | NW:7 | 8 | |
10h | 8 | ![]() | 1.6 | 1.9 | 2.2 | 13 | SE | NW:5 | 6 | |
16h | 7 | ![]() | 1.5 | 1.7 | 2.0 | 13 | SE | E:12 | 16 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
St Clair sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:23 | 20:15 |