Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | N:4 | 4 | |
9h | 9 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | N:3 | 4 | |
15h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | N:2 | 2 | |
21h | 9 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | N:7 | 8 | |
High: 03:10 am (1.53 m); Low: 09:30 am (0.26 m); High: 03:40 pm (1.54 m); Low: 10:00 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | N:5 | 6 | |
9h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 9 | S | NE:5 | 6 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 9 | S | SE:1 | 2 | |
21h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | S | NE:8 | 10 | |
High: 04:00 am (1.49 m); Low: 10:20 am (0.29 m); High: 04:30 pm (1.54 m); Low: 10:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 16 | S | NE:10 | 12 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 15 | S | NE:9 | 12 | |
15h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 14 | E | NE:11 | 14 | |
21h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | NE:11 | 14 | |
High: 04:50 am (1.45 m); Low: 11:00 am (0.32 m); High: 05:20 pm (1.53 m); Low: 11:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 7 | E | N:4 | 4 | |
9h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 7 | E | N:10 | 12 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 12 | W | NW:23 | 29 | |
21h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | NW:19 | 23 | |
High: 05:40 am (1.42 m); Low: 11:50 am (0.36 m); High: 06:00 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | NE:8 | 10 | |
9h | 7 | ![]() | 0.8 | 1.1 | 1.3 | 14 | E | N:14 | 17 | |
15h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 13 | W | NW:21 | 27 | |
21h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | NW:23 | 29 | |
Low: 12:30 am (0.36 m); High: 06:30 am (1.38 m); Low: 12:40 pm (0.39 m); High: 06:50 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 11 | W | NW:21 | 27 | |
9h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | W | NW:17 | 21 | |
15h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 11 | W | NW:14 | 17 | |
21h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | E | N:8 | 10 | |
Low: 01:10 am (0.38 m); High: 07:10 am (1.35 m); Low: 01:20 pm (0.42 m); High: 07:30 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | S:23 | 29 | |
9h | 3 | ![]() | 0.5 | 1.3 | 1.3 | 6 | SW | SW:28 | 35 | |
15h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | SW | SW:23 | 29 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Schnappes The Desert sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:36 | 16:55 |