Forecast updated at 22:51 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 22:51 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | SW:10 | 12 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SW | NW:1 | 2 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 4 | SW | NE:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 11 | N | S:2 | 2 | |
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 4 | N | SW:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 4 | N | W:6 | 8 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 4 | W | NE:7 | 8 | |
22h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | N | SW:10 | 12 | |
Low: 03:30 am (0.99 m); High: 09:30 am (3.4 m); Low: 04:00 pm (0.98 m); High: 09:50 pm (3.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | N | SW:7 | 8 | |
10h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | N | SW:2 | 2 | |
16h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 6 | NW | W:9 | 12 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | N | SE:7 | 8 | |
Low: 04:10 am (0.83 m); High: 10:20 am (3.57 m); Low: 04:40 pm (0.8 m); High: 10:40 pm (3.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | W | SE:2 | 4 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 17 | NE | E:3 | 4 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 16 | NE | N:6 | 8 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 15 | NE | E:2 | 2 | |
Low: 04:50 am (0.68 m); High: 11:00 am (3.73 m); Low: 05:20 pm (0.63 m); High: 11:20 pm (3.63 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 15 | NE | SE:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | NE | NW:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 13 | NE | N:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 13 | NE | NE:2 | 2 | |
Low: 05:30 am (0.56 m); High: 11:40 am (3.86 m); Low: 06:00 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | NE | S:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | S | NW:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | N | NE:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 12 | N | S:5 | 6 | |
High: 12:00 am (3.72 m); Low: 06:10 am (0.49 m); High: 12:20 pm (3.94 m); Low: 06:40 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 5 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | N | NW:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 11 | W | N:9 | 12 |
Forecast updated at 22:51 Tuesday 26 January (Pacific/Auckland local time)
Schnappers Point sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:29 | 20:49 |