Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 12 | N | SW:7 | 8 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | N | SW:5 | 6 | |
16h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NE | E:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | SW:8 | 10 | |
Low: 03:30 am (0.99 m); High: 09:30 am (3.41 m); Low: 04:00 pm (0.98 m); High: 09:50 pm (3.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | W:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | SW:4 | 4 | |
16h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | NW | W:10 | 12 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | N | N:3 | 4 | |
Low: 04:10 am (0.83 m); High: 10:20 am (3.58 m); Low: 04:40 pm (0.8 m); High: 10:40 pm (3.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | SW:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | NE | SE:4 | 6 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | S | NE:9 | 12 | |
22h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NE | NW:5 | 6 | |
Low: 04:50 am (0.68 m); High: 11:00 am (3.74 m); Low: 05:20 pm (0.63 m); High: 11:20 pm (3.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NE | S:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | SE:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NE | NE:12 | 16 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NE | N:3 | 4 | |
Low: 05:30 am (0.56 m); High: 11:40 am (3.87 m); Low: 06:00 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 8 | SE | SW:7 | 8 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | N | NE:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 15 | N | NE:10 | 12 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | N | S:4 | 6 | |
High: 12:00 am (3.73 m); Low: 06:10 am (0.49 m); High: 12:20 pm (3.95 m); Low: 06:40 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | N | SW:7 | 10 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | N | S:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | N | NE:10 | 12 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | SW:4 | 6 | |
High: 12:50 am (3.77 m); Low: 07:00 am (0.48 m); High: 01:10 pm (3.96 m); Low: 07:20 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | N | SW:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | N | N:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 11 | N | N:4 | 4 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Ruby Bay sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:30 | 20:50 |