Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 7 | N | SW:7 | 10 | ||
| 10h | 1 | 0.1 | 0.2 | 0.2 | 7 | N | SW:6 | 6 | ||
| 16h | 1 | 0.1 | 0.2 | 0.2 | 7 | N | N:2 | 4 | ||
| 22h | 1 | 0.1 | 0.2 | 0.2 | 7 | N | SW:4 | 4 | ||
| High: 03:20 am (3.42 m); Low: 09:20 am (0.94 m); High: 03:40 pm (3.52 m); Low: 10:00 pm (0.91 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 7 | N | SW:6 | 8 | ||
| 10h | 1 | 0.1 | 0.3 | 0.3 | 7 | N | SW:6 | 8 | ||
| 16h | 1 | 0.1 | 0.2 | 0.2 | 6 | N | NE:8 | 10 | ||
| 22h | 1 | 0.1 | 0.2 | 0.2 | 9 | N | SW:2 | 2 | ||
| High: 04:10 am (3.38 m); Low: 10:20 am (1.05 m); High: 04:40 pm (3.45 m); Low: 11:00 pm (0.97 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 17 | N | S:2 | 2 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 17 | N | NE:2 | 2 | ||
| 16h | 2 | 0.1 | 0.2 | 0.3 | 17 | N | N:7 | 8 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 16 | NE | E:2 | 2 | ||
| High: 05:20 am (3.35 m); Low: 11:30 am (1.1 m); High: 05:40 pm (3.42 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 13 | E | S:4 | 4 | ||
| 10h | 2 | 0.1 | 0.1 | 0.2 | 15 | W | E:1 | 2 | ||
| 16h | 2 | 0.1 | 0.2 | 0.2 | 15 | N | N:10 | 12 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 15 | N | SE:1 | 0 | ||
| Low: 12:10 am (0.98 m); High: 06:20 am (3.4 m); Low: 12:50 pm (1.07 m); High: 06:50 pm (3.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.1 | 0.2 | 15 | N | SW:3 | 4 | ||
| 10h | 2 | 0.1 | 0.1 | 0.2 | 15 | N | E:2 | 2 | ||
| 16h | 2 | 0.1 | 0.2 | 0.2 | 14 | N | N:8 | 10 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 3 | E | SE:3 | 4 | ||
| Low: 01:20 am (0.91 m); High: 07:30 am (3.5 m); Low: 02:00 pm (0.94 m); High: 07:50 pm (3.52 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 3 | E | S:4 | 4 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 11 | E | E:1 | 0 | ||
| 16h | 2 | 0.1 | 0.2 | 0.2 | 13 | W | NE:9 | 10 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 13 | N | NE:1 | 2 | ||
| Low: 02:20 am (0.76 m); High: 08:30 am (3.65 m); Low: 03:00 pm (0.76 m); High: 08:50 pm (3.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.2 | 11 | N | SW:3 | 4 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 4 | SE | N:4 | 6 | ||
| 16h | 2 | 0.1 | 0.5 | 0.5 | 3 | N | N:10 | 12 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:51 |