Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 13 | SW | E:7 | 8 | |
9h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SW | E:7 | 8 | |
15h | 10 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SW | NE:3 | 4 | |
21h | 10 | ![]() | 0.6 | 0.7 | 0.9 | 12 | SW | E:8 | 10 | |
Low: 02:00 am (0.72 m); High: 08:10 am (3.16 m); Low: 02:20 pm (0.56 m); High: 08:30 pm (3.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SW | E:11 | 14 | |
9h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 17 | W | E:13 | 16 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 17 | W | NE:19 | 23 | |
21h | 9 | ![]() | 0.8 | 1.1 | 1.3 | 17 | W | NE:22 | 27 | |
Low: 02:40 am (0.69 m); High: 08:50 am (3.17 m); Low: 03:00 pm (0.55 m); High: 09:10 pm (3.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 16 | W | E:22 | 27 | |
9h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 16 | W | NE:17 | 21 | |
15h | 9 | ![]() | 0.9 | 1.3 | 1.4 | 15 | W | NE:13 | 17 | |
21h | 9 | ![]() | 1.1 | 1.4 | 1.7 | 15 | W | N:8 | 10 | |
Low: 03:20 am (0.69 m); High: 09:20 am (3.15 m); Low: 03:40 pm (0.58 m); High: 09:50 pm (3.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.8 | 1.8 | 11 | W | NW:15 | 17 | |
9h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 10 | W | NW:13 | 17 | |
15h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 12 | W | NW:15 | 17 | |
21h | 5 | ![]() | 1.6 | 2.1 | 2.1 | 12 | W | NE:14 | 17 | |
Low: 04:00 am (0.73 m); High: 10:00 am (3.09 m); Low: 04:10 pm (0.63 m); High: 10:20 pm (3.17 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.0 | 2.6 | 2.6 | 11 | W | N:21 | 27 | |
9h | 3 | ![]() | 2.5 | 3.2 | 3.2 | 11 | W | NW:23 | 29 | |
15h | 2 | ![]() | 2.8 | 3.5 | 3.5 | 11 | W | NW:25 | 31 | |
21h | 3 | ![]() | 3.7 | 4.4 | 4.4 | 13 | W | N:27 | 35 | |
Low: 04:40 am (0.79 m); High: 10:30 am (3.02 m); Low: 04:50 pm (0.71 m); High: 11:00 pm (3.12 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 4.0 | 4.6 | 4.7 | 14 | W | NW:25 | 31 | |
9h | 3 | ![]() | 3.9 | 4.5 | 4.6 | 14 | W | NW:22 | 27 | |
15h | 2 | ![]() | 3.9 | 4.4 | 4.6 | 13 | W | W:21 | 27 | |
21h | 2 | ![]() | 4.0 | 4.5 | 4.8 | 14 | W | W:22 | 27 | |
Low: 05:10 am (0.86 m); High: 11:10 am (2.93 m); Low: 05:20 pm (0.79 m); High: 11:30 pm (3.05 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 4.7 | 5.3 | 5.6 | 15 | W | W:28 | 35 | |
9h | 3 | ![]() | 5.3 | 6.0 | 6.3 | 15 | W | SW:30 | 39 | |
15h | 6 | ![]() | 4.9 | 5.3 | 5.8 | 15 | W | S:5 | 6 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Ruapuke sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:28 | 17:08 |