Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.2 | 1.2 | 12 | SW | NE:5 | 6 | |
10h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 14 | SW | NW:4 | 4 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | W:7 | 8 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | N:4 | 4 | |
Low: 04:10 am (0.52 m); High: 10:30 am (3.28 m); Low: 04:40 pm (0.62 m); High: 10:40 pm (3.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | NE:8 | 10 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | NW:8 | 10 | |
16h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | W:11 | 14 | |
22h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | NW:9 | 12 | |
Low: 04:50 am (0.45 m); High: 11:10 am (3.36 m); Low: 05:20 pm (0.55 m); High: 11:20 pm (3.26 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SW | NW:15 | 19 | |
10h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | SW:12 | 16 | |
16h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 10 | SW | W:7 | 10 | |
22h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 10 | SW | SW:4 | 6 | |
Low: 05:30 am (0.42 m); High: 11:50 am (3.41 m); Low: 06:00 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SW | E:2 | 4 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 10 | SW | E:10 | 12 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | SW | NE:6 | 8 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 10 | SW | W:7 | 8 | |
High: 12:10 am (3.25 m); Low: 06:20 am (0.43 m); High: 12:30 pm (3.41 m); Low: 06:50 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 10 | SW | NE:11 | 14 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | SW | N:14 | 17 | |
16h | 5 | ![]() | 1.0 | 1.6 | 1.6 | 11 | SW | NW:13 | 16 | |
22h | 6 | ![]() | 1.0 | 1.4 | 1.5 | 12 | SW | N:10 | 12 | |
High: 12:50 am (3.2 m); Low: 07:10 am (0.49 m); High: 01:20 pm (3.36 m); Low: 07:40 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 12 | SW | NE:12 | 16 | |
10h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 12 | SW | NE:16 | 19 | |
16h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 11 | SW | NE:11 | 14 | |
22h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 16 | W | SW:1 | 0 | |
High: 01:40 am (3.12 m); Low: 08:00 am (0.57 m); High: 02:10 pm (3.29 m); Low: 08:40 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.8 | 2.2 | 13 | W | N:9 | 12 | |
10h | 7 | ![]() | 1.8 | 2.0 | 2.3 | 12 | W | N:10 | 12 | |
16h | 4 | ![]() | 1.7 | 2.0 | 2.3 | 13 | W | W:15 | 17 |
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Ruapuke sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
05:55 | 20:32 |