Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | N:5 | 6 | ||
| 10h | 2 | 0.1 | 0.3 | 0.3 | 13 | NE | N:4 | 6 | ||
| 16h | 2 | 0.1 | 0.3 | 0.3 | 12 | NE | NE:9 | 12 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 6 | NE | N:6 | 8 | ||
| High: 12:20 am (1.2 m); Low: 06:20 am (0.28 m); High: 12:30 pm (1.29 m); Low: 06:50 pm (0.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.3 | 0.3 | 5 | NE | N:8 | 10 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 5 | NE | N:5 | 6 | ||
| 16h | 2 | 0.1 | 0.3 | 0.3 | 4 | NE | NE:7 | 8 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 11 | NE | N:3 | 4 | ||
| High: 01:00 am (1.22 m); Low: 07:10 am (0.28 m); High: 01:20 pm (1.27 m); Low: 07:40 pm (0.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.2 | 0.3 | 19 | NE | SE:5 | 6 | ||
| 10h | 2 | 0.1 | 0.2 | 0.4 | 18 | SE | SE:11 | 14 | ||
| 16h | 2 | 0.2 | 0.9 | 0.9 | 4 | S | SE:12 | 16 | ||
| 22h | 2 | 0.2 | 0.6 | 0.6 | 4 | SE | S:8 | 10 | ||
| High: 01:50 am (1.23 m); Low: 08:00 am (0.29 m); High: 02:10 pm (1.25 m); Low: 08:30 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.5 | 0.5 | 4 | SE | S:5 | 6 | ||
| 10h | 2 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:4 | 6 | ||
| 16h | 2 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:7 | 8 | ||
| 22h | 2 | 0.1 | 0.4 | 0.4 | 5 | SE | S:4 | 4 | ||
| High: 02:40 am (1.25 m); Low: 09:00 am (0.31 m); High: 03:10 pm (1.22 m); Low: 09:20 pm (0.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.4 | 0.4 | 4 | SE | S:3 | 4 | ||
| 10h | 2 | 0.1 | 0.4 | 0.4 | 5 | SE | SE:7 | 8 | ||
| 16h | 2 | 0.1 | 0.7 | 0.7 | 4 | SE | SE:11 | 14 | ||
| 22h | 2 | 0.1 | 0.7 | 0.7 | 4 | SE | S:7 | 8 | ||
| High: 03:40 am (1.27 m); Low: 10:00 am (0.31 m); High: 04:10 pm (1.2 m); Low: 10:20 pm (0.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.5 | 0.5 | 4 | SE | S:6 | 8 | ||
| 10h | 3 | 0.2 | 0.4 | 0.4 | 16 | SE | SE:3 | 4 | ||
| 16h | 2 | 0.2 | 0.3 | 0.4 | 15 | SE | N:8 | 10 | ||
| 22h | 2 | 0.2 | 0.4 | 0.4 | 12 | E | NW:6 | 8 | ||
| High: 04:40 am (1.29 m); Low: 11:00 am (0.31 m); High: 05:10 pm (1.19 m); Low: 11:20 pm (0.28 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.3 | 0.3 | 5 | SE | NW:7 | 8 | ||
| 10h | 2 | 0.2 | 0.4 | 0.4 | 10 | NE | N:9 | 12 | ||
| 16h | 2 | 0.2 | 0.3 | 0.3 | 9 | NE | N:9 | 12 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:48 |