Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | NW:9 | 12 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | NW:11 | 14 | |
16h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | N:15 | 19 | |
22h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | NW:15 | 17 | |
Low: 04:00 am (0.27 m); High: 10:10 am (2.14 m); Low: 04:30 pm (0.25 m); High: 10:40 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | N:17 | 21 | |
10h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | N:13 | 16 | |
16h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | NE | NE:16 | 19 | |
22h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NE | NW:13 | 16 | |
Low: 05:00 am (0.3 m); High: 11:10 am (2.11 m); Low: 05:30 pm (0.27 m); High: 11:50 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | W:7 | 8 | |
10h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | NE | W:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | S:10 | 12 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | S:7 | 10 | |
Low: 06:00 am (0.32 m); High: 12:10 pm (2.09 m); Low: 06:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | SW:11 | 14 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SE | SW:7 | 8 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | S:9 | 12 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | E:3 | 4 | |
High: 12:50 am (2.2 m); Low: 07:00 am (0.32 m); High: 01:10 pm (2.09 m); Low: 07:20 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 0.9 | 10 | E | N:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.8 | 0.9 | 10 | E | N:7 | 8 | |
16h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 11 | E | NE:9 | 12 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 11 | E | N:12 | 14 | |
High: 01:50 am (2.22 m); Low: 08:00 am (0.31 m); High: 02:10 pm (2.09 m); Low: 08:20 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 11 | E | N:21 | 27 | |
10h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 13 | E | W:10 | 12 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 13 | E | S:11 | 14 | |
22h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 12 | E | S:9 | 10 | |
High: 02:40 am (2.24 m); Low: 09:00 am (0.3 m); High: 03:10 pm (2.1 m); Low: 09:20 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | E | S:3 | 4 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | E | E:2 | 4 | |
16h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 12 | SE | NE:9 | 10 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Raupo Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 20:03 |