Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | S:5 | 6 | |
10h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | S:5 | 6 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | SW:7 | 8 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SW:7 | 8 | |
Low: 03:20 am (0.8 m); High: 09:40 am (2.96 m); Low: 03:50 pm (0.85 m); High: 09:50 pm (2.9 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 12 | SW | SW:2 | 2 | |
10h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | SW:6 | 8 | |
16h | 5 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | SW:10 | 12 | |
22h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | SW:14 | 17 | |
Low: 04:00 am (0.67 m); High: 10:20 am (3.11 m); Low: 04:30 pm (0.7 m); High: 10:30 pm (3.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 9 | SW | SW:15 | 19 | |
10h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 8 | SW | S:11 | 14 | |
16h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 12 | SW | SW:14 | 17 | |
22h | 5 | ![]() | 1.5 | 1.9 | 2.0 | 12 | SW | SE:2 | 2 | |
Low: 04:40 am (0.55 m); High: 11:00 am (3.23 m); Low: 05:10 pm (0.57 m); High: 11:20 pm (3.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.7 | 1.9 | 11 | SW | E:10 | 12 | |
10h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 11 | SW | E:8 | 10 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | SW | SW:7 | 10 | |
22h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 10 | SW | SE:2 | 2 | |
Low: 05:20 am (0.45 m); High: 11:40 am (3.33 m); Low: 05:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | SW | NE:5 | 6 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | SW | NE:3 | 4 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.6 | 21 | SW | SW:8 | 10 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 20 | SW | S:3 | 4 | |
High: 12:00 am (3.17 m); Low: 06:10 am (0.41 m); High: 12:20 pm (3.38 m); Low: 06:40 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.9 | 19 | SW | E:3 | 4 | |
10h | 9 | ![]() | 1.2 | 1.3 | 2.0 | 18 | SW | SE:3 | 4 | |
16h | 8 | ![]() | 1.3 | 1.3 | 2.0 | 18 | SW | S:10 | 12 | |
22h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 17 | SW | SE:5 | 6 | |
High: 12:40 am (3.19 m); Low: 06:50 am (0.39 m); High: 01:00 pm (3.38 m); Low: 07:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.3 | 1.3 | 2.0 | 16 | SW | E:8 | 10 | |
10h | 10 | ![]() | 1.2 | 1.3 | 1.9 | 15 | SW | E:9 | 12 | |
16h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | E:9 | 12 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Port Waikato sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:32 | 20:34 |