Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 15 | N | W:13 | 16 | |
10h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 15 | NE | W:13 | 16 | |
16h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 9 | NE | W:14 | 17 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | W:11 | 14 | |
Low: 05:20 am (0.33 m); High: 11:30 am (1.98 m); Low: 05:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | W:10 | 12 | |
10h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 9 | NE | NW:12 | 16 | |
16h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 8 | S | W:14 | 17 | |
22h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | N | NW:15 | 17 | |
High: 12:00 am (1.8 m); Low: 06:00 am (0.4 m); High: 12:20 pm (1.91 m); Low: 06:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 6 | N | W:16 | 19 | |
10h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | N | W:14 | 17 | |
16h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 7 | N | W:16 | 19 | |
22h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 6 | N | W:12 | 14 | |
High: 12:40 am (1.75 m); Low: 06:50 am (0.48 m); High: 01:00 pm (1.84 m); Low: 07:30 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.7 | 0.8 | 20 | N | W:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 20 | N | W:9 | 12 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.8 | 18 | N | W:14 | 17 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 18 | N | W:11 | 14 | |
High: 01:30 am (1.69 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.77 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 17 | N | SW:9 | 12 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 17 | N | SW:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 16 | N | W:12 | 16 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.7 | 16 | N | W:8 | 10 | |
High: 02:20 am (1.65 m); Low: 08:30 am (0.63 m); High: 02:40 pm (1.72 m); Low: 09:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | SW:7 | 8 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 15 | N | W:12 | 14 | |
High: 03:20 am (1.63 m); Low: 09:20 am (0.68 m); High: 03:30 pm (1.68 m); Low: 09:50 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | N | W:9 | 10 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 14 | N | NW:9 | 12 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 14 | N | W:15 | 19 |
Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Papamoa Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:15 | 20:34 |