Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 12 | S | NE:6 | 8 | |
9h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 11 | S | N:6 | 6 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | N:7 | 8 | |
21h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | N:9 | 12 | |
High: 03:00 am (1.38 m); Low: 09:20 am (0.23 m); High: 03:30 pm (1.39 m); Low: 09:50 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | S | NE:7 | 8 | |
9h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | NE:7 | 8 | |
15h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | S:1 | 0 | |
21h | 6 | ![]() | 0.6 | 0.6 | 1.0 | 16 | S | NE:7 | 8 | |
High: 04:00 am (1.33 m); Low: 10:10 am (0.27 m); High: 04:20 pm (1.38 m); Low: 10:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 15 | S | NE:8 | 10 | |
9h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 14 | S | NE:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.6 | 1.0 | 13 | E | NE:9 | 12 | |
21h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 12 | E | NE:9 | 10 | |
High: 04:50 am (1.3 m); Low: 11:00 am (0.3 m); High: 05:10 pm (1.37 m); Low: 11:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.5 | 0.8 | 11 | E | N:5 | 6 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 13 | E | N:11 | 14 | |
15h | 3 | ![]() | 0.4 | 1.1 | 1.1 | 8 | W | NW:22 | 27 | |
21h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | W | NW:17 | 21 | |
High: 05:40 am (1.27 m); Low: 11:50 am (0.33 m); High: 06:00 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | N:10 | 14 | |
9h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 9 | E | N:16 | 19 | |
15h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 7 | W | NW:23 | 29 | |
21h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | W | N:22 | 29 | |
Low: 12:30 am (0.34 m); High: 06:20 am (1.24 m); Low: 12:30 pm (0.36 m); High: 06:50 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 6 | W | NW:20 | 25 | |
9h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | W | NW:20 | 25 | |
15h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 8 | W | NW:15 | 17 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 12 | E | N:11 | 14 | |
Low: 01:10 am (0.36 m); High: 07:10 am (1.22 m); Low: 01:20 pm (0.39 m); High: 07:30 pm (1.33 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | SE | S:20 | 25 | |
9h | 2 | ![]() | 0.6 | 2.0 | 2.0 | 6 | SW | S:23 | 29 | |
15h | 2 | ![]() | 1.7 | 2.6 | 2.6 | 8 | SW | SW:18 | 23 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Palliser Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:36 | 16:56 |