Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.6 | 0.6 | 6 | NW | NE:12 | 16 | ||
| 10h | 1 | 0.2 | 0.6 | 0.6 | 5 | NW | N:12 | 14 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 5 | NW | N:10 | 12 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 5 | NW | NE:11 | 14 | ||
| High: 03:20 am (1.43 m); Low: 09:10 am (0.49 m); High: 03:40 pm (1.48 m); Low: 09:50 pm (0.48 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.5 | 0.5 | 6 | E | NE:12 | 16 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 5 | N | N:13 | 16 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 5 | NW | N:9 | 12 | ||
| 22h | 2 | 0.2 | 0.4 | 0.4 | 17 | NW | NE:5 | 6 | ||
| High: 04:10 am (1.37 m); Low: 10:10 am (0.56 m); High: 04:40 pm (1.42 m); Low: 11:00 pm (0.55 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.4 | 0.4 | 17 | NW | S:6 | 8 | ||
| 10h | 2 | 0.2 | 0.4 | 0.5 | 17 | NW | S:10 | 12 | ||
| 16h | 2 | 0.2 | 0.5 | 0.5 | 17 | SW | S:12 | 16 | ||
| 22h | 2 | 0.2 | 0.4 | 0.5 | 16 | SW | SE:8 | 10 | ||
| High: 05:20 am (1.33 m); Low: 11:30 am (0.62 m); High: 05:50 pm (1.37 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.3 | 0.4 | 16 | NW | SE:5 | 6 | ||
| 10h | 3 | 0.2 | 0.2 | 0.4 | 15 | NW | N:0 | 0 | ||
| 16h | 2 | 0.1 | 0.2 | 0.3 | 15 | NW | SW:4 | 4 | ||
| 22h | 2 | 0.1 | 0.2 | 0.3 | 14 | NW | S:4 | 6 | ||
| Low: 12:40 am (0.58 m); High: 06:30 am (1.32 m); Low: 01:20 pm (0.61 m); High: 07:00 pm (1.37 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.1 | 0.2 | 15 | NW | SE:2 | 2 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 14 | SW | S:4 | 6 | ||
| 16h | 2 | 0.1 | 0.3 | 0.3 | 8 | SW | S:10 | 12 | ||
| 22h | 2 | 0.1 | 0.2 | 0.2 | 9 | S | SE:7 | 8 | ||
| Low: 02:00 am (0.55 m); High: 07:40 am (1.36 m); Low: 02:30 pm (0.54 m); High: 08:10 pm (1.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.1 | 0.2 | 14 | E | SE:4 | 6 | ||
| 10h | 2 | 0.1 | 0.1 | 0.2 | 14 | NE | N:1 | 2 | ||
| 16h | 2 | 0.1 | 0.1 | 0.2 | 13 | W | W:7 | 10 | ||
| 22h | 2 | 0.1 | 0.1 | 0.2 | 13 | SW | N:3 | 4 | ||
| Low: 03:00 am (0.48 m); High: 08:50 am (1.44 m); Low: 03:30 pm (0.45 m); High: 09:20 pm (1.47 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.3 | 0.3 | 3 | NE | N:7 | 8 | ||
| 10h | 2 | 0.0 | 0.3 | 0.3 | 3 | N | N:9 | 10 | ||
| 16h | 2 | 0.0 | 0.2 | 0.2 | 2 | NW | NW:7 | 8 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:44 |