Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 13 | SW | NE:6 | 8 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 11 | SW | NE:10 | 12 | |
15h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 3 | N | N:10 | 12 | |
21h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NW | N:11 | 14 | |
Low: 02:30 am (0.47 m); High: 08:30 am (1.48 m); Low: 02:50 pm (0.39 m); High: 08:50 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NW | NE:9 | 12 | |
9h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NW | NE:7 | 8 | |
15h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 18 | NW | N:1 | 2 | |
21h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 13 | NW | E:3 | 4 | |
Low: 03:10 am (0.42 m); High: 09:10 am (1.53 m); Low: 03:20 pm (0.36 m); High: 09:30 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NW | E:4 | 4 | |
9h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NW | E:4 | 6 | |
15h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NW | NE:14 | 17 | |
21h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 10 | N | NE:8 | 10 | |
Low: 03:40 am (0.38 m); High: 09:40 am (1.55 m); Low: 03:50 pm (0.34 m); High: 10:00 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | NW | NE:10 | 14 | |
9h | 4 | ![]() | 1.0 | 1.2 | 1.4 | 11 | NW | NW:13 | 16 | |
15h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 10 | NW | NW:17 | 21 | |
21h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 10 | NW | N:14 | 17 | |
Low: 04:00 am (0.36 m); High: 10:20 am (1.55 m); Low: 04:20 pm (0.34 m); High: 10:30 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 9 | NW | NE:18 | 23 | |
9h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 9 | NW | N:19 | 23 | |
15h | 2 | ![]() | 1.9 | 2.8 | 2.8 | 9 | NW | NW:23 | 29 | |
21h | 2 | ![]() | 2.4 | 3.1 | 3.1 | 12 | NW | N:25 | 31 | |
Low: 04:30 am (0.36 m); High: 10:50 am (1.53 m); Low: 04:50 pm (0.35 m); High: 11:00 pm (1.55 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 3.2 | 3.4 | 13 | NW | NW:18 | 23 | |
9h | 2 | ![]() | 2.5 | 2.9 | 3.1 | 14 | NW | NW:20 | 25 | |
15h | 2 | ![]() | 2.5 | 2.9 | 3.1 | 13 | NW | NW:17 | 21 | |
21h | 3 | ![]() | 2.2 | 2.5 | 2.9 | 14 | NW | NW:12 | 16 | |
Low: 05:00 am (0.38 m); High: 11:20 am (1.49 m); Low: 05:20 pm (0.38 m); High: 11:30 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.3 | 2.6 | 3.1 | 14 | NW | S:16 | 19 | |
9h | 6 | ![]() | 2.0 | 2.3 | 2.7 | 15 | NW | S:24 | 29 | |
15h | 6 | ![]() | 1.7 | 1.9 | 2.2 | 12 | NW | S:18 | 21 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Paekakariki sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:36 | 16:59 |