Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | S:8 | 10 | |
10h | 6 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | S:7 | 8 | |
16h | 6 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | SW:7 | 10 | |
22h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 12 | SW | S:8 | 10 | |
Low: 03:10 am (0.78 m); High: 09:30 am (2.89 m); Low: 03:40 pm (0.83 m); High: 09:50 pm (2.82 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SW:5 | 6 | |
10h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | SW:8 | 10 | |
16h | 4 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | SW:12 | 16 | |
22h | 3 | ![]() | 0.9 | 1.2 | 1.2 | 11 | SW | S:17 | 21 | |
Low: 04:00 am (0.66 m); High: 10:20 am (3.03 m); Low: 04:30 pm (0.69 m); High: 10:30 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 6 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 1.3 | 2.2 | 2.2 | 8 | SW | SW:17 | 21 | |
16h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 12 | SW | S:18 | 21 | |
22h | 4 | ![]() | 1.8 | 2.3 | 2.3 | 12 | SW | S:8 | 10 | |
Low: 04:40 am (0.54 m); High: 11:00 am (3.15 m); Low: 05:10 pm (0.56 m); High: 11:10 pm (3.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 2.1 | 2.2 | 11 | SW | E:12 | 16 | |
10h | 6 | ![]() | 1.6 | 1.9 | 2.0 | 11 | SW | E:11 | 14 | |
16h | 7 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | N:3 | 4 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 10 | SW | E:5 | 6 | |
Low: 05:20 am (0.44 m); High: 11:40 am (3.25 m); Low: 05:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | SW | E:4 | 6 | |
10h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 10 | SW | E:3 | 4 | |
16h | 7 | ![]() | 1.0 | 1.1 | 1.8 | 21 | SW | S:8 | 10 | |
22h | 9 | ![]() | 1.2 | 1.3 | 2.1 | 20 | SW | NE:7 | 8 | |
High: 12:00 am (3.08 m); Low: 06:00 am (0.39 m); High: 12:20 pm (3.3 m); Low: 06:40 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.3 | 19 | SW | E:4 | 6 | |
10h | 10 | ![]() | 1.5 | 1.6 | 2.4 | 18 | SW | SE:4 | 4 | |
16h | 8 | ![]() | 1.6 | 1.7 | 2.5 | 18 | SW | S:10 | 14 | |
22h | 9 | ![]() | 1.6 | 1.7 | 2.4 | 17 | SW | E:6 | 8 | |
High: 12:40 am (3.11 m); Low: 06:50 am (0.39 m); High: 01:00 pm (3.3 m); Low: 07:20 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.6 | 2.3 | 16 | SW | SE:10 | 14 | |
10h | 9 | ![]() | 1.5 | 1.5 | 2.2 | 16 | SW | E:14 | 17 | |
16h | 9 | ![]() | 1.4 | 1.4 | 2.0 | 15 | SW | E:16 | 19 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
North Muriwai sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:35 | 20:34 |