Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | E:3 | 4 | |
10h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 12 | SW | SE:1 | 2 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | NW:7 | 10 | |
22h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | N:14 | 17 | |
Low: 04:30 am (0.81 m); High: 10:40 am (2.81 m); Low: 05:00 pm (0.72 m); High: 11:10 pm (2.8 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 11 | W | SW:10 | 12 | |
10h | 3 | ![]() | 1.4 | 2.0 | 2.0 | 10 | W | SW:14 | 17 | |
16h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 10 | W | SW:15 | 17 | |
22h | 3 | ![]() | 1.8 | 2.3 | 2.3 | 10 | W | SW:7 | 8 | |
Low: 05:20 am (0.69 m); High: 11:30 am (2.94 m); Low: 05:40 pm (0.58 m); High: 11:50 pm (2.91 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.2 | 2.5 | 2.7 | 12 | W | E:8 | 10 | |
10h | 7 | ![]() | 2.0 | 2.3 | 2.5 | 11 | W | E:7 | 8 | |
16h | 6 | ![]() | 1.6 | 1.9 | 2.0 | 11 | W | SW:9 | 12 | |
22h | 6 | ![]() | 1.3 | 1.6 | 1.6 | 10 | SW | S:6 | 8 | |
Low: 06:00 am (0.58 m); High: 12:10 pm (3.06 m); Low: 06:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.4 | 1.4 | 10 | SW | E:7 | 8 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SW | SE:3 | 4 | |
16h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SW | SW:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SW | SW:6 | 8 | |
High: 12:30 am (3 m); Low: 06:40 am (0.49 m); High: 12:50 pm (3.15 m); Low: 07:10 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 1.2 | 22 | W | SE:6 | 8 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.4 | 20 | W | S:3 | 4 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.6 | 19 | W | SW:9 | 12 | |
22h | 7 | ![]() | 1.0 | 1.1 | 1.7 | 18 | W | SW:8 | 10 | |
High: 01:20 am (3.05 m); Low: 07:20 am (0.43 m); High: 01:30 pm (3.2 m); Low: 07:50 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 18 | W | SE:5 | 6 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.8 | 17 | W | S:3 | 4 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.8 | 16 | W | SW:9 | 12 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 15 | W | S:4 | 4 | |
High: 02:00 am (3.07 m); Low: 08:10 am (0.42 m); High: 02:20 pm (3.2 m); Low: 08:40 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 15 | W | SE:6 | 8 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | W | SW:1 | 2 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | W:3 | 4 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Nine Mile sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:34 | 21:00 |