Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 11 | SE | NE:2 | 2 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 11 | SE | NW:2 | 2 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SE | E:3 | 4 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 6 | SE | W:5 | 6 | |
High: 02:40 am (2.09 m); Low: 09:00 am (0.33 m); High: 03:10 pm (2.12 m); Low: 09:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | E | SW:5 | 6 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 14 | E | NW:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 14 | E | E:5 | 6 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 14 | SE | E:5 | 6 | |
High: 03:30 am (2.04 m); Low: 09:50 am (0.37 m); High: 04:00 pm (2.11 m); Low: 10:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 13 | SE | N:3 | 4 | |
9h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | E | NE:5 | 6 | |
15h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 8 | E | E:9 | 12 | |
21h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 8 | E | E:7 | 8 | |
High: 04:20 am (1.99 m); Low: 10:30 am (0.42 m); High: 04:50 pm (2.09 m); Low: 11:10 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 2.0 | 2.0 | 9 | E | NE:5 | 6 | |
9h | 3 | ![]() | 1.3 | 1.8 | 1.8 | 9 | E | N:11 | 14 | |
15h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | N:9 | 12 | |
21h | 5 | ![]() | 1.3 | 1.6 | 1.6 | 10 | E | NW:5 | 6 | |
High: 05:10 am (1.94 m); Low: 11:20 am (0.47 m); High: 05:30 pm (2.06 m); Low: 11:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.6 | 1.8 | 10 | E | NE:7 | 8 | |
9h | 4 | ![]() | 1.6 | 1.9 | 2.0 | 10 | E | NE:10 | 14 | |
15h | 4 | ![]() | 1.7 | 2.1 | 2.1 | 10 | E | N:21 | 27 | |
21h | 3 | ![]() | 1.6 | 2.0 | 2.0 | 10 | E | N:16 | 19 | |
High: 05:50 am (1.89 m); Low: 12:00 pm (0.52 m); High: 06:10 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 2.1 | 2.1 | 10 | E | N:13 | 16 | |
9h | 3 | ![]() | 1.6 | 2.0 | 2.0 | 10 | E | N:12 | 14 | |
15h | 5 | ![]() | 1.5 | 1.8 | 1.8 | 10 | E | NW:7 | 8 | |
21h | 6 | ![]() | 1.4 | 1.7 | 1.7 | 10 | E | SW:11 | 14 | |
Low: 12:40 am (0.56 m); High: 06:30 am (1.84 m); Low: 12:40 pm (0.57 m); High: 07:00 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 10 | E | SW:23 | 29 | |
9h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | E | SW:22 | 27 | |
15h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SE | SW:21 | 27 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
New Brighton Beach sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:52 | 17:00 |