Forecast updated at 14:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 14:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | E:7 | 10 | |
9h | 9 | ![]() | 1.0 | 1.0 | 1.4 | 13 | SW | E:7 | 8 | |
15h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 12 | SW | NE:9 | 12 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SW | E:10 | 12 | |
Low: 01:50 am (0.69 m); High: 08:00 am (3.03 m); Low: 02:20 pm (0.54 m); High: 08:30 pm (3.03 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 11 | SW | E:11 | 14 | |
9h | 10 | ![]() | 0.7 | 0.7 | 1.2 | 17 | SW | NE:16 | 19 | |
15h | 10 | ![]() | 0.7 | 0.8 | 1.3 | 17 | NE | NE:20 | 25 | |
21h | 10 | ![]() | 0.8 | 0.8 | 1.4 | 17 | NE | NE:19 | 23 | |
Low: 02:40 am (0.67 m); High: 08:40 am (3.03 m); Low: 03:00 pm (0.53 m); High: 09:10 pm (3.06 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 0.9 | 1.5 | 16 | SW | NE:17 | 21 | |
9h | 10 | ![]() | 0.9 | 0.9 | 1.5 | 16 | SW | NE:13 | 16 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | N:9 | 12 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 15 | SW | NW:9 | 12 | |
Low: 03:20 am (0.67 m); High: 09:20 am (3.01 m); Low: 03:30 pm (0.54 m); High: 09:50 pm (3.06 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.3 | 1.7 | 15 | W | NW:11 | 14 | |
9h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 14 | W | NW:10 | 12 | |
15h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | N:7 | 10 | |
21h | 7 | ![]() | 1.6 | 1.8 | 2.1 | 12 | W | N:13 | 16 | |
Low: 04:00 am (0.7 m); High: 10:00 am (2.95 m); Low: 04:10 pm (0.6 m); High: 10:20 pm (3.03 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.0 | 2.3 | 2.5 | 11 | W | N:16 | 19 | |
9h | 4 | ![]() | 2.1 | 2.5 | 2.6 | 11 | W | NW:19 | 23 | |
15h | 3 | ![]() | 2.2 | 2.6 | 2.7 | 12 | W | NW:19 | 23 | |
21h | 4 | ![]() | 2.9 | 3.2 | 3.5 | 14 | W | NW:18 | 21 | |
Low: 04:30 am (0.76 m); High: 10:30 am (2.88 m); Low: 04:40 pm (0.67 m); High: 11:00 pm (2.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.2 | 3.6 | 3.9 | 14 | W | N:17 | 21 | |
9h | 4 | ![]() | 3.3 | 3.7 | 4.0 | 14 | W | NW:19 | 23 | |
15h | 3 | ![]() | 3.4 | 3.7 | 4.0 | 14 | W | NW:15 | 19 | |
21h | 3 | ![]() | 3.3 | 3.6 | 4.0 | 14 | W | W:13 | 16 | |
Low: 05:10 am (0.83 m); High: 11:10 am (2.79 m); Low: 05:20 pm (0.76 m); High: 11:30 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.3 | 3.6 | 4.0 | 14 | W | W:18 | 21 | |
9h | 3 | ![]() | 3.7 | 4.0 | 4.4 | 14 | W | W:20 | 25 | |
15h | 3 | ![]() | 4.3 | 4.7 | 5.1 | 15 | W | NW:22 | 27 |
Forecast updated at 14:09 Saturday 28 May (Pacific/Auckland local time)
Muriwai Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:26 | 17:12 |