Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 4.9 | 5.6 | 17 | SW | W:15 | 17 | |
10h | 2 | ![]() | 4.2 | 4.5 | 5.2 | 16 | SW | W:15 | 17 | |
16h | 3 | ![]() | 3.9 | 4.1 | 4.8 | 15 | SW | W:13 | 16 | |
22h | 3 | ![]() | 3.6 | 3.8 | 4.4 | 15 | SW | SW:11 | 14 | |
Low: 11:00 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.2 | 3.5 | 4.0 | 15 | SW | SW:11 | 14 | |
10h | 3 | ![]() | 2.9 | 3.1 | 3.5 | 14 | SW | SW:13 | 16 | |
16h | 4 | ![]() | 2.5 | 2.8 | 3.1 | 13 | SW | SW:11 | 14 | |
22h | 4 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | SW:9 | 12 | |
High: 05:10 am (2.45 m); Low: 11:20 am (1.21 m); High: 05:30 pm (2.51 m); Low: 11:50 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 2.1 | 2.3 | 12 | SW | SW:8 | 10 | |
10h | 4 | ![]() | 1.5 | 1.9 | 2.0 | 12 | SW | SW:12 | 14 | |
16h | 3 | ![]() | 1.3 | 1.7 | 1.8 | 11 | SW | W:13 | 16 | |
22h | 3 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | SW:10 | 14 | |
High: 06:10 am (2.45 m); Low: 12:20 pm (1.24 m); High: 06:30 pm (2.5 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 1.5 | 1.5 | 11 | SW | W:13 | 16 | |
10h | 2 | ![]() | 1.1 | 1.5 | 1.5 | 11 | SW | W:13 | 16 | |
16h | 2 | ![]() | 1.4 | 1.9 | 2.0 | 14 | SW | W:17 | 21 | |
22h | 3 | ![]() | 1.9 | 2.3 | 2.7 | 16 | SW | SW:12 | 16 | |
Low: 12:50 am (1.07 m); High: 07:10 am (2.51 m); Low: 01:20 pm (1.2 m); High: 07:20 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.6 | 3.2 | 16 | SW | SW:12 | 14 | |
10h | 4 | ![]() | 2.5 | 2.7 | 3.4 | 16 | SW | SW:9 | 12 | |
16h | 4 | ![]() | 2.6 | 2.8 | 3.5 | 16 | SW | W:13 | 16 | |
22h | 4 | ![]() | 2.6 | 2.8 | 3.5 | 16 | SW | SW:12 | 16 | |
Low: 01:40 am (1.01 m); High: 08:00 am (2.62 m); Low: 02:10 pm (1.11 m); High: 08:20 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.6 | 2.7 | 3.4 | 16 | SW | SW:12 | 14 | |
10h | 5 | ![]() | 2.4 | 2.6 | 3.2 | 15 | SW | S:7 | 10 | |
16h | 6 | ![]() | 2.2 | 2.3 | 2.9 | 15 | SW | SW:8 | 10 | |
22h | 7 | ![]() | 2.0 | 2.1 | 2.7 | 14 | SW | S:4 | 4 | |
Low: 02:30 am (0.91 m); High: 08:50 am (2.76 m); Low: 03:00 pm (0.98 m); High: 09:10 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | SE:3 | 4 | |
10h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SW | N:2 | 4 | |
16h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | S:5 | 6 |
Forecast updated at 22:51 Thursday 21 January (Pacific/Auckland local time)
Muriwai Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:29 | 20:37 |