Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 2.0 | 2.0 | 2.8 | 15 | SW | S:4 | 6 | ||
| 10h | 8 | 1.9 | 2.0 | 2.7 | 15 | SW | SW:5 | 6 | ||
| 16h | 7 | 1.8 | 1.8 | 2.5 | 15 | SW | SW:10 | 12 | ||
| 22h | 7 | 1.6 | 1.7 | 2.3 | 14 | SW | SW:7 | 8 | ||
| High: 03:10 am (2.81 m); Low: 09:20 am (0.77 m); High: 03:40 pm (2.92 m); Low: 10:00 pm (0.72 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.5 | 1.6 | 2.0 | 14 | SW | SW:7 | 8 | ||
| 10h | 7 | 1.4 | 1.5 | 1.9 | 13 | SW | SW:6 | 8 | ||
| 16h | 6 | 1.3 | 1.5 | 1.9 | 13 | SW | SW:9 | 12 | ||
| 22h | 6 | 1.4 | 1.6 | 2.0 | 13 | SW | SW:7 | 8 | ||
| High: 04:10 am (2.77 m); Low: 10:20 am (0.83 m); High: 04:40 pm (2.87 m); Low: 11:00 pm (0.73 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.6 | 1.8 | 2.3 | 14 | SW | SW:6 | 6 | ||
| 10h | 8 | 1.8 | 2.0 | 2.5 | 14 | SW | SW:3 | 4 | ||
| 16h | 8 | 2.0 | 2.1 | 2.7 | 15 | SW | W:5 | 6 | ||
| 22h | 8 | 2.1 | 2.3 | 2.9 | 15 | SW | SE:7 | 8 | ||
| High: 05:20 am (2.77 m); Low: 11:30 am (0.85 m); High: 05:50 pm (2.85 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 2.2 | 2.3 | 2.9 | 15 | SW | E:4 | 4 | ||
| 10h | 10 | 2.1 | 2.2 | 2.8 | 15 | SW | E:6 | 8 | ||
| 16h | 10 | 1.9 | 2.1 | 2.6 | 14 | SW | E:4 | 4 | ||
| 22h | 10 | 1.8 | 1.9 | 2.4 | 14 | SW | SE:4 | 4 | ||
| Low: 12:10 am (0.71 m); High: 06:30 am (2.84 m); Low: 12:40 pm (0.81 m); High: 06:50 pm (2.89 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 10 | 1.6 | 1.7 | 2.2 | 13 | SW | E:6 | 8 | ||
| 10h | 10 | 1.5 | 1.5 | 2.0 | 13 | SW | E:10 | 12 | ||
| 16h | 10 | 1.3 | 1.4 | 1.8 | 13 | SW | NE:10 | 14 | ||
| 22h | 10 | 1.2 | 1.3 | 1.7 | 13 | SW | E:7 | 10 | ||
| Low: 01:10 am (0.64 m); High: 07:30 am (2.96 m); Low: 01:40 pm (0.71 m); High: 08:00 pm (2.98 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 10 | 1.1 | 1.2 | 1.6 | 13 | SW | E:10 | 12 | ||
| 10h | 10 | 1.1 | 1.2 | 1.6 | 13 | SW | E:13 | 16 | ||
| 16h | 10 | 1.1 | 1.2 | 1.7 | 13 | SW | NE:16 | 21 | ||
| 22h | 10 | 1.2 | 1.2 | 1.7 | 13 | SW | NE:12 | 16 | ||
| Low: 02:10 am (0.53 m); High: 08:30 am (3.11 m); Low: 02:40 pm (0.57 m); High: 08:50 pm (3.09 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 10 | 1.1 | 1.2 | 1.6 | 12 | SW | NE:14 | 17 | ||
| 10h | 10 | 1.1 | 1.1 | 1.5 | 12 | SW | E:14 | 17 | ||
| 16h | 10 | 0.9 | 1.0 | 1.3 | 12 | SW | NE:17 | 21 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:32 | 20:36 |