Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | NW:2 | 2 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | E | E:8 | 10 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | E:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | NE:14 | 17 | |
High: 05:20 am (1.93 m); Low: 11:40 am (0.45 m); High: 05:40 pm (1.84 m); Low: 11:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | NE | NE:9 | 10 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | NE | N:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | NE | NW:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NE | NW:15 | 19 | |
High: 06:10 am (1.99 m); Low: 12:30 pm (0.4 m); High: 06:30 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | NE | SW:11 | 14 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | NE | SE:6 | 8 | |
16h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 11 | E | E:16 | 19 | |
22h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 11 | E | NE:12 | 14 | |
Low: 12:40 am (0.35 m); High: 06:50 am (2.04 m); Low: 01:20 pm (0.35 m); High: 07:20 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 11 | E | NW:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:6 | 8 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | NE:14 | 17 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 10 | E | NW:8 | 10 | |
Low: 01:30 am (0.32 m); High: 07:40 am (2.07 m); Low: 02:10 pm (0.3 m); High: 08:10 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | E | NW:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | S:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | E:15 | 17 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | SE:2 | 2 | |
Low: 02:20 am (0.28 m); High: 08:30 am (2.09 m); Low: 03:00 pm (0.26 m); High: 09:00 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | E | W:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | E | SW:16 | 19 | |
16h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | E | SW:19 | 23 | |
22h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 6 | E | SW:17 | 21 | |
Low: 03:10 am (0.26 m); High: 09:30 am (2.1 m); Low: 03:50 pm (0.23 m); High: 10:00 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | E | SW:15 | 19 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 5 | E | SW:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 5 | E | S:12 | 16 |
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Motunau Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:45 | 20:56 |