Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NW:10 | 12 | |
10h | 1 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | N:11 | 14 | |
16h | 1 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NE:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | NW:13 | 16 | |
Low: 04:20 am (0.23 m); High: 10:30 am (2.04 m); Low: 04:50 pm (0.23 m); High: 11:00 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | N:9 | 12 | |
10h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | NW:13 | 16 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NW:8 | 10 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NW:9 | 12 | |
Low: 05:20 am (0.26 m); High: 11:30 am (2.01 m); Low: 05:50 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | NW:15 | 17 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 13 | E | SW:11 | 14 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 13 | E | SE:16 | 21 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 5 | E | SE:5 | 6 | |
High: 12:00 am (2.08 m); Low: 06:20 am (0.28 m); High: 12:30 pm (1.99 m); Low: 06:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 9 | E | SW:7 | 8 | |
10h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | NW:4 | 4 | |
16h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | E | E:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | NE:7 | 8 | |
High: 01:00 am (2.09 m); Low: 07:20 am (0.29 m); High: 01:30 pm (1.98 m); Low: 07:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | N:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 12 | E | N:4 | 4 | |
16h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 12 | E | NE:15 | 19 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | E | N:4 | 6 | |
High: 02:00 am (2.1 m); Low: 08:20 am (0.28 m); High: 02:30 pm (1.98 m); Low: 08:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | E | N:13 | 16 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 13 | E | N:11 | 14 | |
16h | 5 | ![]() | 0.7 | 0.8 | 1.1 | 13 | E | SE:16 | 19 | |
22h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 12 | E | SE:8 | 10 | |
High: 03:00 am (2.11 m); Low: 09:20 am (0.28 m); High: 03:20 pm (1.98 m); Low: 09:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | E | S:4 | 4 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | E | E:5 | 6 | |
16h | 5 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SE | E:15 | 17 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Motunau Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 20:02 |