Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SE | NW:3 | 4 | |
9h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 10 | SE | NW:4 | 6 | |
15h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SE | NE:5 | 6 | |
21h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 10 | SE | W:5 | 6 | |
High: 02:50 am (1.95 m); Low: 09:10 am (0.31 m); High: 03:20 pm (1.98 m); Low: 09:40 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | SE | NW:5 | 6 | |
9h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | SE | NW:4 | 4 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | NE:8 | 10 | |
21h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | SE | N:2 | 2 | |
High: 03:40 am (1.91 m); Low: 10:00 am (0.35 m); High: 04:10 pm (1.97 m); Low: 10:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SE | N:3 | 4 | |
9h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 12 | E | NW:3 | 4 | |
15h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 8 | E | NE:11 | 14 | |
21h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | N:8 | 10 | |
High: 04:30 am (1.86 m); Low: 10:40 am (0.4 m); High: 05:00 pm (1.95 m); Low: 11:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | E | N:6 | 8 | |
9h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 10 | E | N:7 | 8 | |
15h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 8 | E | NW:11 | 14 | |
21h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | E | NW:7 | 10 | |
High: 05:20 am (1.81 m); Low: 11:30 am (0.45 m); High: 05:40 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 9 | E | N:5 | 6 | |
9h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 9 | E | NE:10 | 14 | |
15h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 10 | E | N:14 | 17 | |
21h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | N:14 | 17 | |
Low: 12:00 am (0.49 m); High: 06:00 am (1.77 m); Low: 12:10 pm (0.49 m); High: 06:20 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | N:11 | 14 | |
9h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | NE:10 | 14 | |
15h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | N:11 | 14 | |
21h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | SW:17 | 21 | |
Low: 12:50 am (0.52 m); High: 06:40 am (1.72 m); Low: 12:50 pm (0.53 m); High: 07:10 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 11 | E | SW:28 | 35 | |
9h | 3 | ![]() | 0.7 | 2.0 | 2.0 | 5 | S | SW:27 | 35 | |
15h | 2 | ![]() | 1.1 | 2.4 | 2.4 | 6 | S | SW:27 | 35 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Motunau Beach sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:49 | 17:00 |