Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 15 | N | W:12 | 14 | |
10h | 6 | ![]() | 0.5 | 0.8 | 0.9 | 15 | NE | W:12 | 16 | |
16h | 5 | ![]() | 0.5 | 0.8 | 0.9 | 15 | NE | W:15 | 17 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 12 | NE | W:11 | 14 | |
Low: 05:20 am (0.3 m); High: 11:30 am (1.91 m); Low: 05:50 pm (0.35 m); High: 11:50 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 14 | NE | W:9 | 10 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 12 | NE | NW:12 | 16 | |
16h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | S | NW:12 | 16 | |
22h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 7 | N | NW:14 | 17 | |
Low: 06:00 am (0.37 m); High: 12:20 pm (1.84 m); Low: 06:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | N | W:15 | 17 | |
10h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 8 | N | W:14 | 17 | |
16h | 3 | ![]() | 0.5 | 0.9 | 1.0 | 22 | N | W:16 | 21 | |
22h | 4 | ![]() | 0.5 | 0.8 | 1.0 | 22 | N | W:12 | 14 | |
High: 12:40 am (1.67 m); Low: 06:50 am (0.45 m); High: 01:00 pm (1.77 m); Low: 07:20 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.7 | 1.0 | 20 | N | W:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 20 | N | W:9 | 12 | |
16h | 5 | ![]() | 0.5 | 0.7 | 1.0 | 18 | N | W:14 | 17 | |
22h | 6 | ![]() | 0.5 | 0.7 | 1.0 | 18 | N | W:10 | 12 | |
High: 01:30 am (1.62 m); Low: 07:40 am (0.53 m); High: 01:50 pm (1.7 m); Low: 08:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 1.0 | 17 | N | SW:8 | 10 | |
10h | 5 | ![]() | 0.5 | 0.5 | 0.9 | 17 | N | SW:4 | 4 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.9 | 16 | N | NW:12 | 14 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 16 | N | W:7 | 8 | |
High: 02:20 am (1.58 m); Low: 08:20 am (0.59 m); High: 02:30 pm (1.64 m); Low: 09:00 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 15 | N | SW:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 15 | N | W:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.8 | 15 | N | W:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.8 | 15 | N | W:12 | 14 | |
High: 03:10 am (1.55 m); Low: 09:10 am (0.64 m); High: 03:20 pm (1.59 m); Low: 09:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | W:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | NW:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.8 | 14 | N | W:15 | 19 |
Forecast updated at 04:50 Monday 18 January (Pacific/Auckland local time)
Maketu sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:15 | 20:33 |