Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.8 | 0.8 | 5 | NW | N:16 | 19 | ||
| 10h | 1 | 0.1 | 0.6 | 0.6 | 5 | NW | N:15 | 19 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 6 | NW | N:14 | 17 | ||
| 22h | 1 | 0.1 | 0.5 | 0.5 | 6 | NW | N:14 | 17 | ||
| High: 02:50 am (0.95 m); Low: 08:10 am (0.32 m); High: 03:10 pm (1 m); Low: 08:40 pm (0.32 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.8 | 0.8 | 4 | E | N:17 | 21 | ||
| 10h | 1 | 0.1 | 0.8 | 0.8 | 4 | N | N:18 | 23 | ||
| 16h | 1 | 0.1 | 0.5 | 0.5 | 4 | NW | N:11 | 14 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 4 | NW | N:6 | 8 | ||
| High: 03:40 am (0.91 m); Low: 08:50 am (0.37 m); High: 04:00 pm (0.94 m); Low: 09:30 pm (0.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 6 | NW | S:12 | 16 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 17 | NW | S:16 | 19 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 17 | SW | S:17 | 21 | ||
| 22h | 2 | 0.1 | 0.3 | 0.3 | 16 | SW | S:12 | 16 | ||
| High: 04:40 am (0.87 m); Low: 09:40 am (0.43 m); High: 05:10 pm (0.89 m); Low: 10:30 pm (0.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.1 | 0.3 | 0.3 | 16 | NW | S:8 | 10 | ||
| 10h | 3 | 0.1 | 0.2 | 0.2 | 14 | NW | S:4 | 4 | ||
| 16h | 3 | 0.1 | 0.1 | 0.2 | 15 | NW | S:5 | 6 | ||
| 22h | 3 | 0.1 | 0.1 | 0.2 | 14 | NW | S:6 | 8 | ||
| High: 05:50 am (0.84 m); Low: 11:00 am (0.48 m); High: 06:30 pm (0.86 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.1 | 0.1 | 0.1 | 15 | NW | S:5 | 6 | ||
| 10h | 2 | 0.1 | 0.1 | 0.1 | 11 | SW | S:10 | 12 | ||
| 16h | 2 | 0.0 | 0.2 | 0.2 | 2 | SW | S:16 | 19 | ||
| 22h | 2 | 0.0 | 0.2 | 0.2 | 4 | S | S:12 | 14 | ||
| Low: 12:10 am (0.48 m); High: 07:10 am (0.86 m); Low: 01:40 pm (0.49 m); High: 07:50 pm (0.87 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.0 | 0.2 | 0.2 | 4 | E | S:7 | 8 | ||
| 10h | 2 | 0.1 | 0.2 | 0.2 | 14 | NE | W:1 | 2 | ||
| 16h | 2 | 0.1 | 0.1 | 0.1 | 5 | W | NW:9 | 10 | ||
| 22h | 2 | 0.1 | 0.1 | 0.2 | 12 | SW | N:7 | 8 | ||
| Low: 02:30 am (0.46 m); High: 08:20 am (0.91 m); Low: 03:20 pm (0.43 m); High: 09:00 pm (0.91 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.0 | 0.3 | 0.3 | 3 | NE | N:12 | 16 | ||
| 10h | 2 | 0.1 | 0.6 | 0.6 | 4 | N | N:15 | 19 | ||
| 16h | 2 | 0.0 | 0.5 | 0.5 | 3 | NW | N:12 | 14 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:45 |