Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.3 | 2.4 | 3.0 | 15 | S | N:5 | 6 | |
9h | 10 | ![]() | 2.2 | 2.3 | 2.9 | 14 | S | N:4 | 4 | |
15h | 10 | ![]() | 1.8 | 2.0 | 2.4 | 13 | S | E:5 | 6 | |
21h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 12 | S | NE:8 | 10 | |
Low: 06:30 am (0.21 m); High: 12:50 pm (2.19 m); Low: 06:50 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 12 | S | NE:9 | 12 | |
9h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | N:7 | 10 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.2 | 10 | S | N:8 | 10 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | NW:6 | 8 | |
High: 01:10 am (2.27 m); Low: 07:20 am (0.19 m); High: 01:40 pm (2.24 m); Low: 07:50 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | SW:16 | 19 | |
9h | 3 | ![]() | 0.7 | 1.9 | 1.9 | 7 | S | S:14 | 17 | |
15h | 2 | ![]() | 0.7 | 1.5 | 1.5 | 7 | S | SW:10 | 12 | |
21h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 7 | S | S:5 | 6 | |
High: 02:00 am (2.27 m); Low: 08:10 am (0.19 m); High: 02:30 pm (2.26 m); Low: 08:40 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 7 | S | W:3 | 4 | |
9h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 7 | S | NW:4 | 6 | |
15h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 8 | S | E:3 | 4 | |
21h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 8 | S | N:6 | 8 | |
High: 02:50 am (2.25 m); Low: 09:00 am (0.21 m); High: 03:20 pm (2.25 m); Low: 09:30 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 9 | S | NW:3 | 4 | |
9h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | NW:3 | 4 | |
15h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 8 | S | N:4 | 4 | |
21h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 8 | S | N:9 | 10 | |
High: 03:40 am (2.2 m); Low: 09:50 am (0.26 m); High: 04:00 pm (2.22 m); Low: 10:20 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 1 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 13 | S | N:5 | 6 | |
9h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 13 | S | W:2 | 2 | |
15h | 9 | ![]() | 1.4 | 1.6 | 1.9 | 13 | S | NE:3 | 4 | |
21h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 13 | S | NE:4 | 6 | |
High: 04:30 am (2.13 m); Low: 10:40 am (0.33 m); High: 04:50 pm (2.17 m); Low: 11:10 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 2 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.4 | 1.6 | 1.9 | 13 | S | N:4 | 4 | |
9h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 13 | S | N:5 | 6 | |
15h | 9 | ![]() | 1.2 | 1.5 | 1.8 | 13 | S | NE:6 | 8 |
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Magnet Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:17 | 17:36 |