Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | S | N:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 13 | S | S:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | S | NE:9 | 10 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | S | NE:7 | 8 | |
High: 04:20 am (2.06 m); Low: 10:30 am (0.46 m); High: 04:40 pm (1.97 m); Low: 10:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | S | NE:9 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | S | N:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | S | NW:18 | 21 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 10 | S | N:8 | 10 | |
High: 05:00 am (2.11 m); Low: 11:20 am (0.42 m); High: 05:20 pm (1.99 m); Low: 11:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | S:8 | 10 | |
10h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 5 | S | E:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 5 | SE | E:9 | 12 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SE | NE:9 | 10 | |
High: 05:50 am (2.14 m); Low: 12:10 pm (0.39 m); High: 06:10 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | N:3 | 4 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SE | NW:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SE | E:7 | 8 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | SE | NE:8 | 10 | |
Low: 12:20 am (0.37 m); High: 06:30 am (2.16 m); Low: 01:00 pm (0.36 m); High: 07:00 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | SE | NW:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SE | W:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | SE | SE:8 | 10 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | SE | NE:2 | 2 | |
Low: 01:20 am (0.35 m); High: 07:30 am (2.16 m); Low: 01:50 pm (0.33 m); High: 07:50 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | SE | W:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 16 | S | SW:7 | 8 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 15 | SW | SW:10 | 12 | |
22h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 5 | SW | SW:10 | 12 | |
Low: 02:10 am (0.32 m); High: 08:20 am (2.16 m); Low: 02:50 pm (0.31 m); High: 08:50 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 5 | S | SW:9 | 10 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 5 | S | SW:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 14 | S | S:8 | 10 |
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Magnet Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:44 | 21:00 |