Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 14 | S | N:12 | 14 | |
9h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 15 | S | N:9 | 10 | |
15h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 15 | S | NW:6 | 8 | |
21h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 14 | S | N:8 | 10 | |
High: 01:00 am (1.29 m); Low: 07:30 am (0.11 m); High: 01:30 pm (1.2 m); Low: 07:50 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | N:14 | 17 | |
9h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 12 | S | NW:17 | 21 | |
15h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 11 | S | NW:18 | 21 | |
21h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 11 | S | NW:14 | 17 | |
High: 02:00 am (1.25 m); Low: 08:20 am (0.14 m); High: 02:30 pm (1.18 m); Low: 08:40 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.4 | 0.6 | 10 | S | NW:11 | 14 | |
9h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 9 | S | S:18 | 23 | |
15h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | S | S:18 | 21 | |
21h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | S | SE:15 | 17 | |
High: 02:50 am (1.22 m); Low: 09:10 am (0.16 m); High: 03:20 pm (1.17 m); Low: 09:40 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | S | SE:11 | 14 | |
9h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 7 | S | SE:11 | 14 | |
15h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | S | SE:10 | 14 | |
21h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | S | SE:9 | 12 | |
High: 03:50 am (1.17 m); Low: 10:10 am (0.2 m); High: 04:20 pm (1.16 m); Low: 10:40 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | SE:9 | 10 | |
9h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | SE:9 | 10 | |
15h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 9 | S | SE:8 | 10 | |
21h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | S | E:3 | 4 | |
High: 04:50 am (1.13 m); Low: 11:10 am (0.23 m); High: 05:10 pm (1.14 m); Low: 11:40 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 1 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 8 | S | N:4 | 6 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | S | N:7 | 8 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 15 | S | N:6 | 8 | |
21h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 13 | S | N:6 | 8 | |
High: 05:40 am (1.1 m); Low: 12:00 pm (0.25 m); High: 06:10 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 2 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 13 | S | N:7 | 8 | |
9h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | S | N:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.6 | 0.9 | 14 | S | N:8 | 10 |
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Lyall Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:05 | 17:32 |