Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 12 | W | NW:17 | 21 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NW | NW:23 | 29 | |
16h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 12 | W | NW:22 | 27 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | W | NW:20 | 25 | |
Low: 04:40 am (0.14 m); High: 10:50 am (1.19 m); Low: 05:10 pm (0.16 m); High: 11:10 pm (1.23 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 12 | W | NW:23 | 29 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 12 | NW | N:21 | 27 | |
16h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 15 | W | NW:19 | 25 | |
22h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 15 | W | NW:21 | 27 | |
Low: 05:40 am (0.13 m); High: 11:40 am (1.2 m); Low: 06:00 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 15 | W | NW:23 | 29 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | W | NW:19 | 25 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | S | NW:4 | 4 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | S | S:7 | 8 | |
High: 12:10 am (1.26 m); Low: 06:30 am (0.12 m); High: 12:40 pm (1.19 m); Low: 06:50 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 13 | S | S:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 7 | S | SE:10 | 12 | |
16h | 3 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | SE:8 | 10 | |
22h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 10 | S | E:6 | 6 | |
High: 01:00 am (1.28 m); Low: 07:30 am (0.13 m); High: 01:30 pm (1.19 m); Low: 07:40 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | NE:6 | 6 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | N:7 | 8 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | N:15 | 19 | |
22h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | S | N:25 | 31 | |
High: 02:00 am (1.28 m); Low: 08:20 am (0.14 m); High: 02:20 pm (1.18 m); Low: 08:40 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NW | NW:26 | 33 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | S | NW:22 | 27 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | S | NW:13 | 16 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | S:20 | 25 | |
High: 02:50 am (1.28 m); Low: 09:10 am (0.16 m); High: 03:20 pm (1.16 m); Low: 09:30 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.7 | 0.8 | 11 | S | SE:12 | 16 | |
10h | 3 | ![]() | 0.7 | 0.8 | 1.0 | 12 | S | SE:12 | 16 | |
16h | 3 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | SE:13 | 16 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Lyall Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:10 | 19:54 |