Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | W:11 | 14 | |
10h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 9 | S | SW:16 | 19 | |
16h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | S:11 | 14 | |
22h | 5 | ![]() | 0.7 | 0.9 | 0.9 | 8 | S | S:7 | 8 | |
High: 02:00 am (2.13 m); Low: 08:10 am (0.38 m); High: 02:20 pm (2.04 m); Low: 08:30 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 8 | S | NE:4 | 4 | |
10h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 8 | S | NE:12 | 16 | |
16h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 8 | S | NE:12 | 16 | |
22h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | S | NE:8 | 10 | |
High: 02:50 am (2.21 m); Low: 09:00 am (0.3 m); High: 03:10 pm (2.1 m); Low: 09:20 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.0 | 1.1 | 13 | S | SW:8 | 10 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 13 | S | SW:8 | 10 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.2 | 13 | S | NE:7 | 8 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 13 | S | N:10 | 14 | |
High: 03:40 am (2.28 m); Low: 10:00 am (0.24 m); High: 04:10 pm (2.15 m); Low: 10:20 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 12 | S | N:10 | 12 | |
10h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 12 | S | N:8 | 10 | |
16h | 5 | ![]() | 0.5 | 1.1 | 1.1 | 11 | S | NE:12 | 16 | |
22h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 7 | S | NW:16 | 19 | |
High: 04:30 am (2.33 m); Low: 10:50 am (0.18 m); High: 05:00 pm (2.19 m); Low: 11:10 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | S | NW:16 | 19 | |
10h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | S | SE:18 | 21 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 7 | S | E:10 | 12 | |
22h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 9 | SW | E:10 | 12 | |
High: 05:20 am (2.35 m); Low: 11:40 am (0.14 m); High: 05:50 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 9 | SW | NE:15 | 19 | |
10h | 2 | ![]() | 0.5 | 1.5 | 1.5 | 6 | NE | NE:16 | 19 | |
16h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 7 | NE | NE:17 | 21 | |
22h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 7 | E | NW:10 | 12 | |
Low: 12:00 am (0.1 m); High: 06:10 am (2.35 m); Low: 12:30 pm (0.12 m); High: 06:40 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 8 | E | NW:11 | 14 | |
10h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 7 | E | N:17 | 21 | |
16h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 11 | S | SW:12 | 14 |
Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Le Bons Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:51 | 20:31 |