Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 11 | S | N:9 | 10 | |
9h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | S | N:5 | 6 | |
15h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | S | N:6 | 8 | |
21h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 10 | S | W:4 | 4 | |
High: 02:30 am (2.06 m); Low: 08:40 am (0.33 m); High: 02:50 pm (2.12 m); Low: 09:10 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 9 | S | SW:2 | 2 | |
9h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 7 | S | N:2 | 2 | |
15h | 7 | ![]() | 0.4 | 0.7 | 0.8 | 14 | S | NE:5 | 6 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 15 | S | E:5 | 6 | |
High: 03:10 am (2.02 m); Low: 09:30 am (0.38 m); High: 03:40 pm (2.1 m); Low: 10:00 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 14 | S | N:7 | 8 | |
9h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 6 | E | N:8 | 10 | |
15h | 3 | ![]() | 1.0 | 1.9 | 1.9 | 8 | NE | NE:13 | 16 | |
21h | 2 | ![]() | 1.4 | 2.3 | 2.3 | 8 | NE | N:15 | 17 | |
High: 04:00 am (1.97 m); Low: 10:10 am (0.42 m); High: 04:30 pm (2.07 m); Low: 10:50 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 2.5 | 2.5 | 9 | NE | NE:12 | 14 | |
9h | 3 | ![]() | 1.5 | 2.2 | 2.2 | 9 | NE | N:12 | 14 | |
15h | 4 | ![]() | 1.4 | 2.0 | 2.0 | 9 | NE | NW:12 | 16 | |
21h | 6 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NE | NW:9 | 10 | |
High: 04:50 am (1.92 m); Low: 11:00 am (0.48 m); High: 05:10 pm (2.04 m); Low: 11:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.6 | 2.0 | 2.0 | 10 | NE | N:3 | 4 | |
9h | 5 | ![]() | 2.0 | 2.4 | 2.4 | 10 | NE | NE:12 | 14 | |
15h | 4 | ![]() | 2.1 | 2.7 | 2.7 | 10 | NE | N:21 | 25 | |
21h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 10 | NE | N:20 | 25 | |
High: 05:30 am (1.86 m); Low: 11:40 am (0.54 m); High: 05:50 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 10 | NE | N:21 | 27 | |
9h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 10 | NE | N:17 | 21 | |
15h | 5 | ![]() | 1.8 | 2.3 | 2.3 | 10 | NE | NW:6 | 8 | |
21h | 6 | ![]() | 1.6 | 2.0 | 2.0 | 10 | NE | SW:12 | 14 | |
Low: 12:20 am (0.58 m); High: 06:10 am (1.81 m); Low: 12:20 pm (0.58 m); High: 06:40 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.8 | 1.8 | 10 | E | SW:25 | 31 | |
9h | 5 | ![]() | 1.2 | 1.8 | 1.8 | 9 | SW | SW:25 | 31 | |
15h | 5 | ![]() | 1.7 | 2.1 | 2.2 | 12 | SW | SW:24 | 29 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Le Bons Bay sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:51 | 16:57 |