Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SE | NW:8 | 10 | |
10h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 10 | SE | NW:11 | 14 | |
16h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | N:16 | 19 | |
22h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 9 | E | NW:14 | 17 | |
Low: 03:50 am (0.28 m); High: 10:00 am (2.12 m); Low: 04:20 pm (0.27 m); High: 10:30 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | N:16 | 19 | |
10h | 3 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | N:12 | 14 | |
16h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | NE | NE:16 | 19 | |
22h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NE | NW:14 | 17 | |
Low: 04:50 am (0.31 m); High: 11:00 am (2.09 m); Low: 05:20 pm (0.29 m); High: 11:40 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 8 | NE | W:7 | 8 | |
10h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | SW | SW:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SW | S:13 | 16 | |
22h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SW | S:12 | 14 | |
Low: 05:50 am (0.33 m); High: 12:00 pm (2.07 m); Low: 06:20 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SW | SW:15 | 17 | |
10h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 10 | SW | SW:13 | 16 | |
16h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 10 | SW | S:11 | 14 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 10 | S | SE:2 | 2 | |
High: 12:40 am (2.19 m); Low: 06:50 am (0.33 m); High: 01:10 pm (2.07 m); Low: 07:20 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | S | N:8 | 10 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | N:9 | 12 | |
16h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 11 | S | NE:11 | 14 | |
22h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 11 | S | N:14 | 17 | |
High: 01:40 am (2.21 m); Low: 07:50 am (0.32 m); High: 02:00 pm (2.09 m); Low: 08:10 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 1.6 | 1.6 | 11 | S | N:22 | 27 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 12 | SE | NW:11 | 14 | |
16h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SE | S:14 | 17 | |
22h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 12 | E | S:12 | 16 | |
High: 02:30 am (2.23 m); Low: 08:50 am (0.3 m); High: 03:00 pm (2.1 m); Low: 09:10 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.4 | 1.6 | 12 | S | S:5 | 6 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | S | NE:2 | 2 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 12 | S | NE:9 | 12 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Le Bons Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 20:02 |