Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.7 | 1.8 | 2.4 | 14 | SW | S:6 | 8 | |
10h | 8 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | S:6 | 8 | |
16h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | SW:6 | 8 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | SW:7 | 8 | |
Low: 03:20 am (0.77 m); High: 09:40 am (2.81 m); Low: 03:50 pm (0.79 m); High: 09:50 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SW:3 | 4 | |
10h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | SW:8 | 10 | |
16h | 4 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | SW:12 | 16 | |
22h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | SW:15 | 17 | |
Low: 04:00 am (0.63 m); High: 10:20 am (2.97 m); Low: 04:30 pm (0.64 m); High: 10:40 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 11 | SW | SW:18 | 21 | |
10h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 8 | SW | SW:15 | 19 | |
16h | 2 | ![]() | 1.6 | 2.1 | 2.1 | 12 | SW | S:17 | 21 | |
22h | 5 | ![]() | 1.8 | 2.1 | 2.3 | 12 | SW | S:5 | 6 | |
Low: 04:40 am (0.5 m); High: 11:00 am (3.11 m); Low: 05:10 pm (0.5 m); High: 11:20 pm (2.99 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SW | E:13 | 16 | |
10h | 7 | ![]() | 1.5 | 1.7 | 1.9 | 11 | SW | E:12 | 16 | |
16h | 7 | ![]() | 1.3 | 1.4 | 1.7 | 11 | SW | SW:5 | 6 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.4 | 10 | SW | SE:3 | 4 | |
Low: 05:30 am (0.42 m); High: 11:40 am (3.21 m); Low: 05:50 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 10 | SW | E:4 | 4 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.7 | 22 | SW | E:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.1 | 1.9 | 21 | SW | SW:9 | 12 | |
22h | 9 | ![]() | 1.3 | 1.4 | 2.2 | 20 | SW | E:2 | 2 | |
High: 12:00 am (3.07 m); Low: 06:10 am (0.36 m); High: 12:20 pm (3.27 m); Low: 06:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.5 | 1.6 | 2.4 | 19 | SW | E:3 | 4 | |
10h | 10 | ![]() | 1.7 | 1.7 | 2.5 | 18 | SW | SE:5 | 6 | |
16h | 9 | ![]() | 1.8 | 1.8 | 2.6 | 18 | SW | S:10 | 12 | |
22h | 9 | ![]() | 1.7 | 1.8 | 2.6 | 17 | SW | SE:5 | 6 | |
High: 12:40 am (3.1 m); Low: 06:50 am (0.35 m); High: 01:00 pm (3.28 m); Low: 07:20 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.7 | 2.5 | 16 | SW | E:10 | 12 | |
10h | 10 | ![]() | 1.6 | 1.6 | 2.3 | 16 | SW | E:12 | 16 | |
16h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | E:12 | 14 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Karekare sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:34 | 20:34 |