Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:7 | 8 | |
10h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | N:10 | 12 | |
16h | 4 | ![]() | 0.7 | 0.9 | 0.9 | 9 | E | NE:15 | 19 | |
22h | 3 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | N:16 | 19 | |
Low: 04:10 am (0.25 m); High: 10:20 am (2.15 m); Low: 04:40 pm (0.24 m); High: 11:00 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.2 | 1.2 | 9 | NE | N:13 | 16 | |
10h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | N:11 | 14 | |
16h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | E | NW:15 | 19 | |
22h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | E | NW:14 | 17 | |
Low: 05:10 am (0.28 m); High: 11:20 am (2.13 m); Low: 05:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | SW:6 | 6 | |
10h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | SW:9 | 12 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | E | SE:6 | 8 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:4 | 4 | |
High: 12:00 am (2.19 m); Low: 06:10 am (0.3 m); High: 12:20 pm (2.11 m); Low: 06:40 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:2 | 2 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 10 | SE | W:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | E:8 | 10 | |
22h | 2 | ![]() | 0.5 | 0.7 | 0.7 | 10 | E | NE:9 | 12 | |
High: 01:00 am (2.21 m); Low: 07:10 am (0.31 m); High: 01:20 pm (2.1 m); Low: 07:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | E | N:7 | 8 | |
10h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | NE:3 | 4 | |
16h | 2 | ![]() | 0.5 | 0.7 | 0.8 | 11 | E | E:12 | 14 | |
22h | 3 | ![]() | 0.6 | 0.9 | 0.9 | 11 | E | NW:13 | 16 | |
High: 02:00 am (2.22 m); Low: 08:10 am (0.3 m); High: 02:20 pm (2.1 m); Low: 08:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 11 | E | NE:21 | 25 | |
10h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 13 | E | NW:8 | 10 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 13 | E | S:8 | 10 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | S:5 | 6 | |
High: 02:50 am (2.24 m); Low: 09:10 am (0.29 m); High: 03:20 pm (2.1 m); Low: 09:30 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | N:2 | 2 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | NE:4 | 4 | |
16h | 5 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SE | E:14 | 17 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Kairaki Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 20:04 |