Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | E | N:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | E | NE:9 | 10 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | NE:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | NE:15 | 17 | |
High: 05:30 am (1.79 m); Low: 11:40 am (0.42 m); High: 05:50 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 11 | E | N:10 | 14 | |
10h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 10 | E | NE:8 | 10 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 10 | E | N:5 | 6 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | W:17 | 21 | |
Low: 12:00 am (0.37 m); High: 06:10 am (1.85 m); Low: 12:30 pm (0.37 m); High: 06:30 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | E | SW:14 | 17 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 11 | E | S:8 | 10 | |
16h | 4 | ![]() | 0.6 | 0.9 | 1.0 | 11 | E | E:16 | 19 | |
22h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 11 | E | NE:11 | 14 | |
Low: 12:40 am (0.33 m); High: 07:00 am (1.9 m); Low: 01:20 pm (0.32 m); High: 07:20 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | W:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 10 | E | W:6 | 8 | |
16h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | NE:15 | 19 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | N:4 | 4 | |
Low: 01:30 am (0.3 m); High: 07:50 am (1.93 m); Low: 02:10 pm (0.28 m); High: 08:10 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:6 | 6 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | S:5 | 6 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | NE:13 | 16 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | S:4 | 6 | |
Low: 02:30 am (0.27 m); High: 08:40 am (1.95 m); Low: 03:00 pm (0.24 m); High: 09:10 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | W:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:14 | 17 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | SW:14 | 17 | |
22h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 9 | E | SW:18 | 21 | |
Low: 03:20 am (0.24 m); High: 09:30 am (1.96 m); Low: 04:00 pm (0.21 m); High: 10:00 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 9 | E | SW:15 | 17 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | SW:15 | 19 | |
16h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | E | S:11 | 14 |
Forecast updated at 10:50 Thursday 12 December (Pacific/Auckland local time)
Hurunui Mouth sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:45 | 20:54 |