Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | W:7 | 8 | |
10h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 9 | E | SW:19 | 23 | |
16h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | E | S:11 | 14 | |
22h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SE | E:4 | 6 | |
High: 02:20 am (1.88 m); Low: 08:40 am (0.31 m); High: 02:50 pm (1.8 m); Low: 09:00 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SE | NE:6 | 8 | |
10h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SE | NE:12 | 14 | |
16h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 8 | SE | NE:18 | 21 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | NE:7 | 8 | |
High: 03:20 am (1.94 m); Low: 09:40 am (0.26 m); High: 03:40 pm (1.84 m); Low: 09:50 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 1.0 | 14 | SE | W:11 | 14 | |
10h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 14 | S | W:12 | 16 | |
16h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 14 | S | E:10 | 14 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 13 | S | NE:11 | 14 | |
High: 04:10 am (2 m); Low: 10:30 am (0.21 m); High: 04:40 pm (1.87 m); Low: 10:50 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | S | NW:5 | 6 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 12 | S | N:5 | 6 | |
16h | 8 | ![]() | 0.5 | 0.8 | 0.8 | 12 | E | NW:6 | 8 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 10 | E | W:12 | 14 | |
High: 05:00 am (2.04 m); Low: 11:20 am (0.16 m); High: 05:30 pm (1.9 m); Low: 11:40 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | NW:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | W:15 | 17 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | S | E:10 | 12 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SE | NE:12 | 14 | |
High: 06:00 am (2.06 m); Low: 12:20 pm (0.13 m); High: 06:20 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 12 | SE | NE:13 | 16 | |
10h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 11 | E | NE:12 | 14 | |
16h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 7 | E | NE:13 | 16 | |
22h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 10 | E | W:13 | 16 | |
Low: 12:40 am (0.1 m); High: 06:50 am (2.06 m); Low: 01:10 pm (0.11 m); High: 07:10 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | E | NW:5 | 6 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | S | N:7 | 10 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | S | NE:5 | 6 |
Forecast updated at 14:04 Saturday 16 February (Pacific/Auckland local time)
Hurunui Mouth sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:52 | 20:29 |