Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.3 | 1.1 | 1.1 | 6 | W | N:11 | 14 | ||
| 10h | 1 | 0.3 | 1.0 | 1.0 | 6 | W | N:9 | 10 | ||
| 16h | 1 | 0.2 | 0.8 | 0.8 | 5 | W | NW:13 | 16 | ||
| 22h | 1 | 0.2 | 0.7 | 0.7 | 5 | W | N:7 | 8 | ||
| High: 03:30 am (2.11 m); Low: 09:40 am (0.68 m); High: 03:50 pm (2.18 m); Low: 10:20 pm (0.67 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.8 | 0.8 | 6 | W | N:8 | 10 | ||
| 10h | 2 | 0.2 | 0.7 | 0.7 | 6 | W | N:8 | 10 | ||
| 16h | 2 | 0.2 | 0.7 | 0.7 | 5 | W | NW:10 | 12 | ||
| 22h | 4 | 0.3 | 0.7 | 0.7 | 8 | W | NE:4 | 4 | ||
| High: 04:30 am (2.04 m); Low: 10:40 am (0.76 m); High: 04:50 pm (2.11 m); Low: 11:30 pm (0.73 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.4 | 0.8 | 0.8 | 16 | W | E:4 | 4 | ||
| 10h | 7 | 0.4 | 0.7 | 0.8 | 16 | W | E:1 | 0 | ||
| 16h | 6 | 0.4 | 0.7 | 0.8 | 16 | W | SW:9 | 12 | ||
| 22h | 7 | 0.4 | 0.7 | 0.8 | 16 | W | E:13 | 16 | ||
| High: 05:30 am (2.01 m); Low: 12:00 pm (0.8 m); High: 06:00 pm (2.08 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.4 | 0.6 | 0.7 | 15 | W | SE:9 | 10 | ||
| 10h | 5 | 0.3 | 0.5 | 0.6 | 15 | W | E:7 | 8 | ||
| 16h | 3 | 0.3 | 0.4 | 0.5 | 15 | W | SW:10 | 12 | ||
| 22h | 3 | 0.2 | 0.5 | 0.5 | 14 | W | SW:5 | 6 | ||
| Low: 12:50 am (0.72 m); High: 06:40 am (2.02 m); Low: 01:20 pm (0.76 m); High: 07:10 pm (2.09 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.4 | 0.4 | 14 | W | NE:5 | 6 | ||
| 10h | 3 | 0.2 | 0.3 | 0.4 | 14 | W | NW:1 | 2 | ||
| 16h | 2 | 0.1 | 0.4 | 0.4 | 12 | W | SW:7 | 10 | ||
| 22h | 2 | 0.1 | 0.3 | 0.3 | 6 | W | E:12 | 16 | ||
| Low: 02:00 am (0.66 m); High: 07:50 am (2.09 m); Low: 02:30 pm (0.66 m); High: 08:20 pm (2.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.1 | 0.3 | 0.3 | 14 | W | E:10 | 12 | ||
| 10h | 3 | 0.1 | 0.2 | 0.3 | 14 | W | E:7 | 8 | ||
| 16h | 2 | 0.1 | 0.2 | 0.3 | 13 | W | SW:9 | 12 | ||
| 22h | 2 | 0.1 | 0.2 | 0.3 | 13 | W | SW:3 | 4 | ||
| Low: 03:00 am (0.55 m); High: 08:50 am (2.2 m); Low: 03:30 pm (0.54 m); High: 09:20 pm (2.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.1 | 0.1 | 0.2 | 12 | W | NE:5 | 6 | ||
| 10h | 2 | 0.1 | 0.1 | 0.2 | 12 | W | N:2 | 2 | ||
| 16h | 2 | 0.1 | 0.2 | 0.2 | 12 | W | SW:10 | 12 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:41 |