Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | N:9 | 10 | |
9h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 11 | S | N:6 | 6 | |
15h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | N:5 | 6 | |
21h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 10 | S | W:3 | 4 | |
High: 02:20 am (2.06 m); Low: 08:30 am (0.33 m); High: 02:50 pm (2.11 m); Low: 09:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | W:2 | 2 | |
9h | 8 | ![]() | 0.6 | 0.8 | 0.8 | 9 | S | NE:3 | 4 | |
15h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 14 | S | NE:6 | 8 | |
21h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 15 | S | NE:5 | 6 | |
High: 03:10 am (2.02 m); Low: 09:20 am (0.38 m); High: 03:40 pm (2.1 m); Low: 09:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 14 | S | N:8 | 10 | |
9h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | E | N:9 | 12 | |
15h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NE | NE:14 | 17 | |
21h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 9 | NE | N:15 | 17 | |
High: 04:00 am (1.97 m); Low: 10:10 am (0.43 m); High: 04:20 pm (2.07 m); Low: 10:40 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NE | N:12 | 16 | |
9h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 10 | NE | N:11 | 14 | |
15h | 6 | ![]() | 1.1 | 1.5 | 1.5 | 9 | NE | N:10 | 12 | |
21h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 11 | NE | NW:8 | 10 | |
High: 04:40 am (1.91 m); Low: 10:50 am (0.49 m); High: 05:10 pm (2.03 m); Low: 11:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.3 | 1.6 | 1.7 | 10 | NE | N:4 | 6 | |
9h | 6 | ![]() | 1.5 | 1.7 | 1.9 | 10 | NE | NE:11 | 14 | |
15h | 5 | ![]() | 1.6 | 1.9 | 2.0 | 10 | NE | N:19 | 25 | |
21h | 5 | ![]() | 1.6 | 1.8 | 2.0 | 11 | NE | N:19 | 23 | |
High: 05:30 am (1.85 m); Low: 11:30 am (0.54 m); High: 05:50 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.8 | 1.9 | 11 | NE | N:20 | 25 | |
9h | 5 | ![]() | 1.5 | 1.7 | 1.9 | 10 | NE | N:17 | 21 | |
15h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 10 | NE | NW:4 | 6 | |
21h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 10 | NE | SW:13 | 16 | |
Low: 12:10 am (0.58 m); High: 06:10 am (1.8 m); Low: 12:20 pm (0.59 m); High: 06:30 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 11 | E | SW:27 | 33 | |
9h | 3 | ![]() | 1.3 | 2.1 | 2.1 | 8 | SW | SW:27 | 35 | |
15h | 3 | ![]() | 2.2 | 2.7 | 2.7 | 12 | SW | SW:25 | 31 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Hickory Bay sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:51 | 16:57 |