Forecast updated at 02:55 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 02:55 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.1 | 1.1 | 5 | NW | W:12 | 16 | |
10h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 5 | NW | W:14 | 17 | |
16h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 6 | NW | W:19 | 25 | |
22h | 1 | ![]() | 0.4 | 1.8 | 1.8 | 6 | NW | W:19 | 23 | |
Low: 05:20 am (0.32 m); High: 11:30 am (1.93 m); Low: 05:50 pm (0.37 m); High: 11:50 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 5 | NW | W:12 | 16 | |
10h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NW | W:13 | 16 | |
16h | 1 | ![]() | 0.3 | 1.4 | 1.4 | 6 | NW | NW:17 | 21 | |
22h | 1 | ![]() | 0.4 | 1.6 | 1.6 | 6 | NW | NW:16 | 19 | |
Low: 06:00 am (0.39 m); High: 12:20 pm (1.86 m); Low: 06:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.7 | 1.7 | 6 | NW | W:20 | 25 | |
10h | 1 | ![]() | 0.6 | 1.7 | 1.7 | 7 | NW | W:16 | 19 | |
16h | 1 | ![]() | 0.5 | 1.5 | 1.5 | 7 | NW | W:17 | 21 | |
22h | 1 | ![]() | 0.4 | 1.5 | 1.5 | 6 | NW | W:17 | 21 | |
High: 12:40 am (1.7 m); Low: 06:50 am (0.47 m); High: 01:00 pm (1.79 m); Low: 07:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 6 | NW | W:12 | 16 | |
10h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 19 | NW | W:10 | 12 | |
16h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 18 | NW | W:14 | 17 | |
22h | 2 | ![]() | 0.3 | 1.4 | 1.4 | 5 | NW | W:15 | 19 | |
High: 01:30 am (1.65 m); Low: 07:30 am (0.54 m); High: 01:50 pm (1.73 m); Low: 08:10 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.9 | 0.9 | 16 | NW | SW:6 | 8 | |
10h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 16 | SE | W:4 | 6 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 16 | NW | NW:4 | 4 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 16 | N | E:3 | 4 | |
High: 02:20 am (1.61 m); Low: 08:20 am (0.61 m); High: 02:30 pm (1.68 m); Low: 08:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | NW | SE:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | W:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 16 | N | W:7 | 8 | |
22h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 5 | W | W:15 | 19 | |
High: 03:10 am (1.59 m); Low: 09:10 am (0.65 m); High: 03:20 pm (1.64 m); Low: 09:40 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | W | SW:10 | 12 | |
10h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 15 | N | W:6 | 8 | |
16h | 5 | ![]() | 0.3 | 0.8 | 0.8 | 15 | N | W:4 | 4 |
Forecast updated at 02:55 Monday 18 January (Pacific/Auckland local time)
Hariki Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:10 | 20:28 |