Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | N:8 | 10 | |
9h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 11 | S | N:6 | 8 | |
15h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 10 | S | N:4 | 6 | |
21h | 8 | ![]() | 0.8 | 1.1 | 1.1 | 10 | S | W:3 | 4 | |
High: 02:20 am (2.06 m); Low: 08:30 am (0.34 m); High: 02:40 pm (2.12 m); Low: 09:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 9 | S | W:3 | 4 | |
9h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | NE:3 | 4 | |
15h | 7 | ![]() | 0.5 | 0.8 | 0.9 | 14 | S | NE:7 | 8 | |
21h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 15 | S | NE:5 | 6 | |
High: 03:00 am (2.02 m); Low: 09:10 am (0.38 m); High: 03:30 pm (2.1 m); Low: 09:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 1.0 | 1.0 | 14 | S | N:8 | 10 | |
9h | 5 | ![]() | 0.6 | 1.3 | 1.3 | 7 | E | N:10 | 12 | |
15h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 8 | NE | NE:15 | 17 | |
21h | 2 | ![]() | 1.4 | 2.2 | 2.2 | 8 | NE | N:14 | 17 | |
High: 03:50 am (1.97 m); Low: 10:00 am (0.43 m); High: 04:20 pm (2.07 m); Low: 10:30 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 9 | NE | N:13 | 16 | |
9h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 9 | NE | N:11 | 14 | |
15h | 4 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | N:8 | 10 | |
21h | 6 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NE | NW:7 | 10 | |
High: 04:30 am (1.92 m); Low: 10:50 am (0.49 m); High: 05:00 pm (2.03 m); Low: 11:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NE | N:5 | 6 | |
9h | 6 | ![]() | 1.8 | 2.2 | 2.2 | 10 | NE | NE:11 | 14 | |
15h | 5 | ![]() | 2.0 | 2.5 | 2.5 | 10 | NE | N:18 | 23 | |
21h | 4 | ![]() | 1.9 | 2.3 | 2.3 | 10 | NE | N:17 | 21 | |
High: 05:20 am (1.86 m); Low: 11:30 am (0.55 m); High: 05:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 2.3 | 2.3 | 10 | NE | N:19 | 23 | |
9h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 10 | NE | N:16 | 19 | |
15h | 6 | ![]() | 1.7 | 2.1 | 2.1 | 10 | NE | W:3 | 4 | |
21h | 6 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NE | SW:13 | 16 | |
Low: 12:00 am (0.58 m); High: 06:00 am (1.8 m); Low: 12:10 pm (0.59 m); High: 06:30 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.8 | 1.8 | 10 | E | SW:27 | 35 | |
9h | 4 | ![]() | 1.5 | 2.3 | 2.3 | 8 | SW | SW:27 | 35 | |
15h | 4 | ![]() | 2.3 | 2.8 | 2.8 | 12 | SW | SW:25 | 31 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Gough Bay sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:51 | 16:57 |