Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SE | W:5 | 6 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | N:7 | 8 | |
16h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | N:15 | 19 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | N:11 | 14 | |
Low: 03:40 am (0.29 m); High: 09:50 am (2.09 m); Low: 04:10 pm (0.29 m); High: 10:20 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 9 | NE | N:14 | 17 | |
10h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 9 | NE | N:7 | 8 | |
16h | 3 | ![]() | 0.9 | 1.5 | 1.5 | 8 | NE | NE:15 | 17 | |
22h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 8 | NE | NW:11 | 14 | |
Low: 04:40 am (0.32 m); High: 10:50 am (2.06 m); Low: 05:10 pm (0.31 m); High: 11:30 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 8 | NE | W:6 | 8 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 8 | SW | SW:11 | 14 | |
16h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 13 | SW | S:14 | 17 | |
22h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 7 | SW | SW:13 | 16 | |
Low: 05:40 am (0.34 m); High: 12:00 pm (2.05 m); Low: 06:10 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | SW | SW:17 | 21 | |
10h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 10 | SW | SW:16 | 19 | |
16h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 10 | SW | S:9 | 12 | |
22h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 10 | S | S:1 | 2 | |
High: 12:30 am (2.17 m); Low: 06:40 am (0.34 m); High: 01:00 pm (2.05 m); Low: 07:10 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 9 | S | N:8 | 10 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 10 | S | N:8 | 10 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | S | NE:12 | 14 | |
22h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 11 | S | N:12 | 16 | |
High: 01:30 am (2.2 m); Low: 07:40 am (0.32 m); High: 02:00 pm (2.07 m); Low: 08:00 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 11 | S | N:20 | 25 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SE | NW:7 | 8 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SE | S:13 | 17 | |
22h | 6 | ![]() | 1.2 | 1.6 | 1.6 | 12 | E | S:12 | 14 | |
High: 02:30 am (2.22 m); Low: 08:40 am (0.3 m); High: 02:50 pm (2.09 m); Low: 09:00 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.7 | 1.8 | 12 | S | S:6 | 6 | |
10h | 7 | ![]() | 1.4 | 1.7 | 1.9 | 12 | S | NE:2 | 2 | |
16h | 7 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | NE:10 | 12 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Gough Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 20:03 |