Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NW:9 | 12 | |
10h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | N:3 | 4 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | NE:12 | 16 | |
22h | 5 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | NW:4 | 6 | |
Low: 04:30 am (0.2 m); High: 10:40 am (1.85 m); Low: 05:00 pm (0.21 m); High: 11:10 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | NE:13 | 16 | |
10h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | NW:6 | 8 | |
16h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | SE:5 | 6 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 14 | NE | W:14 | 17 | |
Low: 05:30 am (0.22 m); High: 11:40 am (1.83 m); Low: 05:50 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 14 | E | NW:14 | 17 | |
10h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 13 | E | SW:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 13 | E | SE:14 | 17 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | E | SE:7 | 10 | |
High: 12:10 am (1.9 m); Low: 06:30 am (0.24 m); High: 12:40 pm (1.81 m); Low: 06:50 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | SE | SW:2 | 2 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | S | W:2 | 2 | |
16h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 10 | S | SE:10 | 14 | |
22h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | SE | NE:6 | 8 | |
High: 01:10 am (1.91 m); Low: 07:30 am (0.25 m); High: 01:40 pm (1.8 m); Low: 07:50 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SE | N:6 | 6 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 8 | SE | N:3 | 4 | |
16h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 12 | SE | NE:15 | 17 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | NE:4 | 4 | |
High: 02:10 am (1.92 m); Low: 08:30 am (0.25 m); High: 02:30 pm (1.79 m); Low: 08:40 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SE | W:7 | 10 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SE | NW:6 | 6 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | S:16 | 19 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | E | S:6 | 8 | |
High: 03:00 am (1.93 m); Low: 09:20 am (0.25 m); High: 03:30 pm (1.79 m); Low: 09:40 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.3 | 1.4 | 12 | E | S:8 | 10 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 12 | SE | E:5 | 6 | |
16h | 5 | ![]() | 1.2 | 1.3 | 1.6 | 12 | SE | NE:15 | 17 |
Forecast updated at 15:13 Friday 5 March (Pacific/Auckland local time)
Gore Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 20:01 |