Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.9 | 2.1 | 2.6 | 14 | SW | S:5 | 6 | |
10h | 8 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | S:5 | 6 | |
16h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | SW:6 | 8 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | S:5 | 6 | |
Low: 03:10 am (0.76 m); High: 09:30 am (2.82 m); Low: 03:40 pm (0.82 m); High: 09:50 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | SW:3 | 4 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | SW:7 | 8 | |
16h | 4 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | SW:12 | 14 | |
22h | 3 | ![]() | 0.9 | 1.1 | 1.2 | 11 | SW | S:15 | 17 | |
Low: 03:50 am (0.64 m); High: 10:10 am (2.96 m); Low: 04:20 pm (0.67 m); High: 10:30 pm (2.86 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 11 | SW | S:16 | 19 | |
10h | 2 | ![]() | 1.1 | 2.0 | 2.0 | 7 | SW | SW:18 | 21 | |
16h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 10 | SW | S:16 | 19 | |
22h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 12 | SW | S:10 | 14 | |
Low: 04:40 am (0.53 m); High: 10:50 am (3.09 m); Low: 05:10 pm (0.55 m); High: 11:10 pm (2.95 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.2 | 2.3 | 11 | SW | SE:4 | 6 | |
10h | 7 | ![]() | 1.7 | 2.0 | 2.1 | 11 | SW | E:14 | 17 | |
16h | 7 | ![]() | 1.5 | 1.8 | 1.9 | 11 | SW | E:9 | 12 | |
22h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 10 | SW | NE:9 | 10 | |
Low: 05:20 am (0.44 m); High: 11:30 am (3.18 m); Low: 05:50 pm (0.45 m); High: 11:50 pm (3.01 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 10 | SW | E:4 | 6 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | SW | E:5 | 6 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.9 | 21 | SW | S:12 | 16 | |
22h | 9 | ![]() | 1.3 | 1.4 | 2.2 | 20 | SW | E:8 | 10 | |
Low: 06:00 am (0.38 m); High: 12:20 pm (3.22 m); Low: 06:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.5 | 1.5 | 2.4 | 19 | SW | E:6 | 6 | |
10h | 9 | ![]() | 1.6 | 1.7 | 2.5 | 18 | SW | SE:9 | 12 | |
16h | 7 | ![]() | 1.7 | 1.8 | 2.6 | 18 | SW | SE:13 | 16 | |
22h | 8 | ![]() | 1.7 | 1.8 | 2.5 | 17 | SW | E:10 | 12 | |
High: 12:40 am (3.03 m); Low: 06:50 am (0.38 m); High: 01:00 pm (3.22 m); Low: 07:20 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.7 | 1.8 | 2.5 | 16 | SW | E:13 | 16 | |
10h | 8 | ![]() | 1.6 | 1.7 | 2.3 | 16 | SW | E:16 | 19 | |
16h | 8 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | E:17 | 21 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Glinks Gully sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:39 | 20:35 |