Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | SW | NE:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.1 | 0.3 | 13 | SW | NE:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 13 | SW | NW:4 | 4 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | SW | NE:6 | 8 | |
Low: 02:30 am (0.59 m); High: 08:30 am (2.19 m); Low: 03:00 pm (0.49 m); High: 09:00 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | W | NE:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | W | NE:7 | 8 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 18 | W | E:3 | 4 | |
21h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 17 | W | NE:8 | 10 | |
Low: 03:10 am (0.54 m); High: 09:10 am (2.23 m); Low: 03:30 pm (0.45 m); High: 09:40 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | W | NE:8 | 10 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 15 | NW | E:10 | 12 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 10 | NW | E:6 | 8 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 13 | W | NE:12 | 16 | |
Low: 03:40 am (0.51 m); High: 09:50 am (2.24 m); Low: 04:00 pm (0.45 m); High: 10:10 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 12 | W | NE:6 | 8 | |
9h | 4 | ![]() | 1.0 | 1.3 | 1.4 | 11 | W | NW:16 | 19 | |
15h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 11 | W | NW:17 | 21 | |
21h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 10 | W | N:9 | 10 | |
Low: 04:10 am (0.51 m); High: 10:20 am (2.22 m); Low: 04:30 pm (0.46 m); High: 10:40 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.7 | 1.7 | 10 | W | NE:11 | 14 | |
9h | 4 | ![]() | 1.5 | 2.0 | 2.0 | 10 | W | N:14 | 17 | |
15h | 3 | ![]() | 2.0 | 2.7 | 2.7 | 10 | W | NW:18 | 23 | |
21h | 3 | ![]() | 2.5 | 3.1 | 3.1 | 12 | W | NW:19 | 23 | |
Low: 04:50 am (0.54 m); High: 11:00 am (2.18 m); Low: 05:00 pm (0.5 m); High: 11:20 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 14 | W | N:16 | 19 | |
9h | 5 | ![]() | 2.5 | 3.0 | 3.2 | 14 | W | N:11 | 14 | |
15h | 4 | ![]() | 2.4 | 2.9 | 3.0 | 13 | W | NW:15 | 19 | |
21h | 3 | ![]() | 2.4 | 2.8 | 3.0 | 14 | W | NW:15 | 17 | |
Low: 05:20 am (0.57 m); High: 11:30 am (2.12 m); Low: 05:30 pm (0.55 m); High: 11:50 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.6 | 3.1 | 3.3 | 14 | W | NW:18 | 23 | |
9h | 4 | ![]() | 2.4 | 2.9 | 3.2 | 15 | W | S:18 | 21 | |
15h | 5 | ![]() | 2.1 | 2.5 | 2.8 | 15 | W | S:12 | 14 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Foxton Beach sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:33 | 16:59 |