Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 2.4 | 2.4 | 13 | S | W:23 | 29 | |
9h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 13 | S | W:19 | 23 | |
15h | 2 | ![]() | 1.5 | 2.3 | 2.3 | 12 | S | W:23 | 29 | |
21h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 12 | S | W:24 | 31 | |
Go back to the top | ||||||||||
Sun 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 11 | S | W:23 | 29 | |
9h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 12 | S | W:20 | 25 | |
15h | 3 | ![]() | 1.8 | 2.4 | 2.4 | 12 | S | W:16 | 19 | |
21h | 4 | ![]() | 1.8 | 2.2 | 2.3 | 12 | S | W:12 | 14 | |
Go back to the top | ||||||||||
Mon 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.8 | 2.1 | 2.3 | 12 | S | NW:4 | 4 | |
9h | 8 | ![]() | 1.7 | 2.0 | 2.2 | 12 | S | N:5 | 6 | |
15h | 9 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | N:4 | 4 | |
21h | 9 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | N:3 | 4 | |
Go back to the top | ||||||||||
Tue 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.2 | 1.3 | 11 | S | NW:4 | 6 | |
9h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | S | W:17 | 21 | |
15h | 4 | ![]() | 0.9 | 1.6 | 1.6 | 10 | S | SW:12 | 14 | |
21h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 10 | S | W:10 | 12 | |
Go back to the top | ||||||||||
Wed 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 1.3 | 1.3 | 10 | S | W:6 | 8 | |
9h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | S | NW:4 | 4 | |
15h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | S | NE:7 | 8 | |
21h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 13 | S | NW:2 | 2 | |
Go back to the top | ||||||||||
Thu 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 14 | S | N:5 | 6 | |
9h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 14 | S | NW:3 | 4 | |
15h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 13 | S | NE:8 | 10 | |
21h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | NW:15 | 19 | |
Go back to the top | ||||||||||
Fri 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | S:5 | 6 | |
9h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | NW:2 | 2 | |
15h | 7 | ![]() | 1.0 | 1.3 | 1.5 | 13 | S | W:10 | 12 |
Forecast updated at 03:50 Saturday 21 April (Pacific/Auckland local time)
Blackhead sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:24 | 17:49 |