Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.8 | 2.0 | 11 | S | NE:4 | 4 | |
9h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | N:4 | 6 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | S | NW:2 | 2 | |
21h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 10 | S | N:6 | 8 | |
High: 02:00 am (2.09 m); Low: 08:00 am (0.35 m); High: 02:20 pm (2.13 m); Low: 08:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 9 | S | NW:4 | 4 | |
9h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | S | N:4 | 4 | |
15h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 16 | S | SE:1 | 2 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 15 | S | N:3 | 4 | |
High: 02:40 am (2.05 m); Low: 08:50 am (0.4 m); High: 03:10 pm (2.11 m); Low: 09:20 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.8 | 0.9 | 1.3 | 14 | S | N:2 | 2 | |
9h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 13 | S | NE:7 | 8 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | NE:8 | 10 | |
21h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | NE:11 | 14 | |
High: 03:30 am (2 m); Low: 09:40 am (0.46 m); High: 03:50 pm (2.08 m); Low: 10:10 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 13 | SE | NE:12 | 14 | |
9h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SE | N:11 | 14 | |
15h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 12 | SE | NW:8 | 10 | |
21h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 12 | SE | N:8 | 10 | |
High: 04:10 am (1.94 m); Low: 10:20 am (0.51 m); High: 04:30 pm (2.03 m); Low: 10:50 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 15 | SE | NE:7 | 10 | |
9h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 15 | SE | NE:11 | 14 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 14 | SE | N:19 | 23 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 13 | SE | N:19 | 23 | |
High: 04:50 am (1.87 m); Low: 11:00 am (0.57 m); High: 05:20 pm (1.97 m); Low: 11:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SE | N:20 | 25 | |
9h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SE | N:17 | 21 | |
15h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SE | NW:4 | 4 | |
21h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SE | S:12 | 16 | |
High: 05:40 am (1.81 m); Low: 11:50 am (0.62 m); High: 06:00 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 1.7 | 1.7 | 5 | S | SW:27 | 35 | |
9h | 3 | ![]() | 1.7 | 3.0 | 3.0 | 7 | S | SW:28 | 35 | |
15h | 2 | ![]() | 3.1 | 3.8 | 3.8 | 11 | S | SW:26 | 33 |
Forecast updated at 08:09 Saturday 28 May (Pacific/Auckland local time)
Birdlings Flat sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:53 | 16:59 |