Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 1.4 | 1.4 | 5 | NE | N:17 | 21 | |
10h | 1 | ![]() | 0.3 | 1.5 | 1.5 | 6 | NE | N:18 | 23 | |
16h | 1 | ![]() | 0.3 | 1.8 | 1.8 | 6 | NE | N:20 | 25 | |
22h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NE | NW:14 | 17 | |
High: 05:30 am (1.39 m); Low: 11:50 am (0.47 m); High: 05:50 pm (1.27 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 8 | NE | NW:13 | 16 | |
10h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NE | NW:15 | 19 | |
16h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NE | SE:22 | 27 | |
22h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 4 | SE | S:20 | 25 | |
Low: 12:00 am (0.44 m); High: 06:20 am (1.43 m); Low: 12:40 pm (0.43 m); High: 06:40 pm (1.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.1 | 1.1 | 6 | SE | S:17 | 21 | |
10h | 1 | ![]() | 0.5 | 1.0 | 1.0 | 7 | SE | S:18 | 23 | |
16h | 1 | ![]() | 0.5 | 1.7 | 1.7 | 5 | SE | S:27 | 35 | |
22h | 1 | ![]() | 0.7 | 1.6 | 1.6 | 8 | SE | S:23 | 29 | |
Low: 12:50 am (0.4 m); High: 07:00 am (1.47 m); Low: 01:30 pm (0.37 m); High: 07:30 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 13 | SE | S:11 | 14 | |
10h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 13 | SE | S:15 | 19 | |
16h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 13 | SE | SE:16 | 19 | |
22h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SE | SE:3 | 4 | |
Low: 01:40 am (0.35 m); High: 07:50 am (1.51 m); Low: 02:20 pm (0.31 m); High: 08:10 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SE | W:4 | 6 | |
10h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | N:11 | 14 | |
16h | 5 | ![]() | 0.5 | 1.1 | 1.1 | 10 | SE | N:25 | 31 | |
22h | 3 | ![]() | 0.4 | 1.2 | 1.2 | 5 | NE | N:14 | 17 | |
Low: 02:30 am (0.3 m); High: 08:40 am (1.54 m); Low: 03:10 pm (0.26 m); High: 09:00 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | NE | N:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 4 | NE | N:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | SE | E:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SE | S:7 | 8 | |
Low: 03:20 am (0.26 m); High: 09:20 am (1.57 m); Low: 03:50 pm (0.21 m); High: 09:50 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SE | S:9 | 12 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | SE | SE:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | E | SE:10 | 12 |
Forecast updated at 03:27 Wednesday 27 January (Pacific/Auckland local time)
Awatere River sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:24 | 20:46 |