Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
| Wed 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.7 | 0.7 | 5 | NE | N:8 | 10 | ||
| 10h | 1 | 0.1 | 0.5 | 0.5 | 4 | NE | N:9 | 10 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | NE:14 | 17 | ||
| 22h | 1 | 0.1 | 0.7 | 0.7 | 4 | NE | N:9 | 10 | ||
| Low: 05:50 am (0.3 m); High: 12:00 pm (1.49 m); Low: 06:20 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.8 | 0.8 | 5 | NE | N:12 | 16 | ||
| 10h | 1 | 0.1 | 0.6 | 0.6 | 4 | NE | N:7 | 8 | ||
| 16h | 1 | 0.1 | 0.5 | 0.5 | 4 | NE | NE:10 | 12 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 3 | NE | N:4 | 6 | ||
| High: 12:30 am (1.42 m); Low: 06:40 am (0.3 m); High: 12:50 pm (1.48 m); Low: 07:10 pm (0.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.4 | 0.4 | 4 | NE | S:9 | 12 | ||
| 10h | 1 | 0.1 | 0.4 | 0.4 | 3 | E | S:16 | 19 | ||
| 16h | 1 | 0.2 | 0.8 | 0.8 | 4 | SE | SE:18 | 23 | ||
| 22h | 1 | 0.2 | 0.6 | 0.6 | 3 | E | S:8 | 10 | ||
| High: 01:20 am (1.45 m); Low: 07:40 am (0.3 m); High: 01:40 pm (1.47 m); Low: 08:10 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.4 | 0.4 | 5 | E | SE:5 | 6 | ||
| 10h | 1 | 0.2 | 0.5 | 0.5 | 5 | SE | SE:4 | 4 | ||
| 16h | 1 | 0.2 | 0.4 | 0.4 | 5 | SE | E:11 | 14 | ||
| 22h | 1 | 0.2 | 0.5 | 0.5 | 5 | SE | SE:5 | 6 | ||
| High: 02:20 am (1.48 m); Low: 08:40 am (0.3 m); High: 02:40 pm (1.46 m); Low: 09:00 pm (0.26 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.5 | 0.5 | 5 | SE | S:4 | 6 | ||
| 10h | 1 | 0.2 | 0.5 | 0.5 | 5 | E | SE:9 | 12 | ||
| 16h | 1 | 0.2 | 0.7 | 0.7 | 3 | SE | SE:15 | 17 | ||
| 22h | 1 | 0.2 | 0.7 | 0.7 | 4 | E | S:8 | 10 | ||
| High: 03:10 am (1.52 m); Low: 09:40 am (0.29 m); High: 03:40 pm (1.45 m); Low: 10:00 pm (0.25 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.5 | 0.5 | 4 | E | S:6 | 6 | ||
| 10h | 1 | 0.2 | 0.4 | 0.4 | 4 | E | E:3 | 4 | ||
| 16h | 1 | 0.2 | 0.4 | 0.4 | 12 | SE | NE:12 | 16 | ||
| 22h | 1 | 0.2 | 0.5 | 0.5 | 4 | E | NW:9 | 12 | ||
| High: 04:10 am (1.55 m); Low: 10:40 am (0.27 m); High: 04:30 pm (1.45 m); Low: 11:00 pm (0.24 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.5 | 0.5 | 5 | SE | NW:11 | 14 | ||
| 10h | 1 | 0.2 | 0.6 | 0.6 | 5 | NE | N:15 | 19 | ||
| 16h | 1 | 0.2 | 0.9 | 0.9 | 4 | NE | N:17 | 21 | ||
Forecast updated at 10:50 Wednesday 24 January (Pacific/Auckland local time)
No data available
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:48 |